| Contract | Last | Change | Open | High | Low | Bid | Ask | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|---|---|
| MWH5 | 346-6 | -2-4 | 350-0 | 351-0 | 346-4 | 349-2 | 13:34 | ||
| MWK5 | 349-4 | -3-2 | 354-0 | 355-0 | 349-4 | 352-6 | 13:34 | ||
| KWH5 | 335-0 | -3-6 | 339-4 | 341-0 | 334-4 | 338-6 | 13:29 | ||
| KWK5 | 326-6 | -5-2 | 333-0 | 333-0 | 326-2 | 332-0 | 13:25 | ||
| IPF5 | 360-4 | 362-0 | 362-2 | 360-4 | 360-4 | 362-0 | 18:58 | ||
| IPG5 | 362-0 | 362-0 | 362-0 | 362-0 | 15:23 | ||||
Hard Red Winter Wheat | |||||||||
| Contract | Last | Change | Open | High | Low | Bid | Ask | Prev. Settle |
Time |
| IHF5 | 323-4 | 324-4 | 324-4 | 323-0 | 321-0 | 322-0 | 18:46 | ||
| IHG5 | 324-4 | 324-4 | 324-4 | 324-4 | 15:23 | ||||
| IWF5 | 292-0 | 291-0 | 292-0 | 291-0 | 290-0 | 292-0 | 18:47 | ||
| IWG5 | 292-0 | 292-0 | 292-0 | 292-0 | 15:23 | ||||
| ICF5 | 178-0 | 180-0 | 180-0 | 178-0 | 177-0 | 179-0 | 18:54 | ||
| ICG5 | 180-0 | 180-0 | 180-0 | 180-0 | 179-0 | 18:56 | |||
| ISF5 | 524-0 | 524-0 | 524-0 | 524-0 | 15:23 | ||||
| ISG5 | 524-0 | 524-0 | 524-0 | 524-0 | 15:23 | ||||
Click here if the page is not updating.
Contract months {F G H J K M N Q U V X Z} - {Jan ... Dec}