Canola

Daily Prices

As of :- Friday, 16 May

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
05/16/08 *CASH* 0 56680 56680 56680 -1840 0 0
05/16/08 Jul 08 60500 61760 60490 60890 +780 1950 46024
05/16/08 Nov 08 62740 63890 62730 63150 +820 660 52386
05/16/08 Jan 09 64320 64550 64010 64220 +840 0 5592
05/16/08 Mar 09 65030 65510 64820 65210 +760 0 2160
05/16/08 May 09 66170 66170 66170 66170 +820 0 1544
05/16/08 Jul 09 0 66730 66730 66730 +850 0 1238
05/16/08 Nov 09 0 63790 63790 63790 +850 0 2041
05/16/08 Jan 10 0 64260 64260 64260 +850 0 0
05/16/08 Mar 10 0 64260 64260 64260 +850 0 0
05/16/08 May 10 0 64260 64260 64260 +850 0 0
05/16/08 Jul 10 0 64260 64260 64260 +850 0 0

Composite Volume Open_Int
05/15/08 2610 110985

Cash prices shown are from two business days previous

  Winnipeg Contracts

Provided by Barchart.com.
Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.