Canola

Daily Prices

As of :- Monday, 6 June

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
06/06/11 *CASH* 0 58210 58210 58210 +170 0 0
06/06/11 Jul 11 59710 59970 58740 58870 -840 10452 63117
06/06/11 Nov 11 59960 60330 59000 59230 -750 4832 93655
06/06/11 Jan 12 60250 60450 59940 60080 -680 324 10642
06/06/11 Mar 12 61220 61230 60730 60880 -540 494 2564
06/06/11 May 12 61470 61520 61020 61280 -550 186 1059
06/06/11 Jul 12 61300 61500 61300 61420 -580 101 1612
06/06/11 Nov 12 57620 57620 57600 57600 +120 41 1147
06/06/11 Jan 13 0 58000 58000 58000 +120 0 0
06/06/11 Mar 13 0 58400 58400 58400 +120 0 0
06/06/11 May 13 0 58800 58800 58800 +120 0 0
06/06/11 Jul 13 0 59200 59200 59200 +120 0 0

Composite Volume Open_Int
06/03/11 16430 173797

Cash prices shown are from two business days previous

  Winnipeg Contracts

Provided by Barchart.com.
Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.