Canola

Daily Prices

As of :- Friday, 20 November

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
11/20/09 *CASH* 0 37980 37980 37980 -60 0 0
11/20/09 Jan 10 40220 40720 40210 40680 +300 12314 75395
11/20/09 Mar 10 40840 41400 40840 41340 +270 3637 13950
11/20/09 May 10 41690 41980 41520 41890 +230 32 1751
11/20/09 Jul 10 41880 42310 41740 42230 +300 266 3017
11/20/09 Nov 10 41890 42430 41890 42270 +100 321 1564
11/20/09 Jan 11 0 42070 42070 42070 +100 5 14
11/20/09 Mar 11 0 42170 42170 42170 unch 0 0
11/20/09 May 11 0 42270 42270 42270 +100 0 0
11/20/09 Jul 11 0 42270 42270 42270 +100 0 2
11/20/09 Nov 11 0 42270 42270 42270 +100 0 0

Composite Volume Open_Int
11/19/09 16575 95693

Cash prices shown are from two business days previous

  Winnipeg Contracts

Provided by Barchart.com.
Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.