Latest Prices As of :-18:30 - Monday, 6 June
| Contract | Last | Change | Open | High | Low | Bid | Ask | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|---|---|
| ABN1 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABV1 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABZ1 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABH2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABK2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABN2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABV2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABZ2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABH3 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABK3 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABN3 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 |
Contract months - {F G H J K M N Q U V X Z} - {Jan ... Dec}