WESTERN BARLEY

Options Prices :-17:40 - Friday, 20 November

Expire: 12/23/09  days to exp:  33  int. rate: 0.01%
Futures: ABF10  160.00
Jan 2010 Open High Low Last Time Value
70.00C 90.00 90.00 90.00s 13:49 1800.00
70.00P 0.10 0.10 0.10s 13:49 2.00
75.00C 85.00 85.00 85.00s 13:49 1700.00
75.00P 0.10 0.10 0.10s 13:49 2.00
80.00C 80.00 80.00 80.00s 13:49 1600.00
80.00P 0.10 0.10 0.10s 13:49 2.00
85.00C 75.00 75.00 75.00s 13:49 1500.00
85.00P 0.10 0.10 0.10s 13:49 2.00
90.00C 70.00 70.00 70.00s 13:49 1400.00
90.00P 0.10 0.10 0.10s 13:49 2.00
95.00C 65.00 65.00 65.00s 13:49 1300.00
95.00P 0.10 0.10 0.10s 13:49 2.00
100.00C 60.00 60.00 60.00s 13:49 1200.00
100.00P 0.10 0.10 0.10s 13:49 2.00
105.00C 55.00 55.00 55.00s 13:49 1100.00
105.00P 0.10 0.10 0.10s 13:49 2.00
110.00C 50.00 50.00 50.00s 13:49 1000.00
110.00P 0.10 0.10 0.10s 13:49 2.00
115.00C 45.00 45.00 45.00s 13:49 900.00
115.00P 0.10 0.10 0.10s 13:49 2.00
120.00C 40.00 40.00 40.00s 13:49 800.00
120.00P 0.10 0.10 0.10s 13:49 2.00
125.00C 35.00 35.00 35.00s 13:49 700.00
125.00P 0.10 0.10 0.10s 13:49 2.00
130.00C 30.00 30.00 30.00s 13:49 600.00
130.00P 0.10 0.10 0.10s 13:49 2.00
135.00C 25.00 25.00 25.00s 13:49 500.00
135.00P 0.10 0.10 0.10s 13:49 2.00
140.00C 20.10 20.10 20.10s 13:49 402.00
140.00P 0.10 0.10 0.10s 13:49 2.00
145.00C 15.30 15.30 15.30s 13:49 306.00
145.00P 0.30 0.30 0.30s 13:49 6.00
150.00C 10.90 10.90 10.90s 13:49 218.00
150.00P 0.90 0.90 0.90s 13:49 18.00
155.00C 7.10 7.10 7.10s 13:49 142.00
155.00P 2.10 2.10 2.10s 13:49 42.00
160.00C 4.20 4.20 4.20s 13:49 84.00
160.00P 4.20 4.20 4.20s 13:49 84.00
165.00C 2.20 2.20 2.20s 13:49 44.00
165.00P 7.20 7.20 7.20s 13:49 144.00
170.00C 1.10 1.10 1.10s 13:49 22.00
170.00P 11.10 11.10 11.10s 13:49 222.00
175.00C 0.40 0.40 0.40s 13:49 8.00
175.00P 15.40 15.40 15.40s 13:49 308.00
180.00C 0.20 0.20 0.20s 13:49 4.00
180.00P 20.20 20.20 20.20s 13:49 404.00
185.00C 0.10 0.10 0.10s 13:49 2.00
185.00P 25.00 25.00 25.00s 13:49 500.00
190.00C 0.10 0.10 0.10s 13:49 2.00
190.00P 30.00 30.00 30.00s 13:49 600.00
195.00C 0.10 0.10 0.10s 13:49 2.00
195.00P 35.00 35.00 35.00s 13:49 700.00
200.00C 0.10 0.10 0.10s 13:49 2.00
200.00P 40.00 40.00 40.00s 13:49 800.00
205.00C 0.10 0.10 0.10s 13:49 2.00
205.00P 45.00 45.00 45.00s 13:49 900.00
210.00C 0.10 0.10 0.10s 13:49 2.00
210.00P 50.00 50.00 50.00s 13:49 1000.00
215.00C 0.10 0.10 0.10s 13:49 2.00
215.00P 55.00 55.00 55.00s 13:49 1100.00
220.00C 0.10 0.10 0.10s 13:49 2.00
220.00P 60.00 60.00 60.00s 13:49 1200.00
225.00C 0.10 0.10 0.10s 13:49 2.00
225.00P 65.00 65.00 65.00s 13:49 1300.00
230.00C 0.10 0.10 0.10s 13:49 2.00
230.00P 70.00 70.00 70.00s 13:49 1400.00
235.00C 0.10 0.10 0.10s 13:49 2.00
235.00P 75.00 75.00 75.00s 13:49 1500.00
240.00C 0.10 0.10 0.10s 13:49 2.00
240.00P 80.00 80.00 80.00s 13:49 1600.00
245.00C 0.10 0.10 0.10s 13:49 2.00
245.00P 85.00 85.00 85.00s 13:49 1700.00
250.00C 0.10 0.10 0.10s 13:49 2.00
250.00P 90.00 90.00 90.00s 13:49 1800.00
255.00C 0.10 0.10 0.10s 13:49 2.00
255.00P 95.00 95.00 95.00s 13:49 1900.00
260.00C 0.10 0.10 0.10s 13:49 2.00
260.00P 100.00 100.00 100.00s 13:49 2000.00
265.00C 0.10 0.10 0.10s 13:49 2.00
265.00P 105.00 105.00 105.00s 13:49 2100.00
270.00C 0.10 0.10 0.10s 13:49 2.00
270.00P 110.00 110.00 110.00s 13:49 2200.00
275.00C 0.10 0.10 0.10s 13:49 2.00
275.00P 115.00 115.00 115.00s 13:49 2300.00
280.00C 0.10 0.10 0.10s 13:49 2.00
280.00P 120.00 120.00 120.00s 13:49 2400.00
285.00C 0.10 0.10 0.10s 13:49 2.00
285.00P 125.00 125.00 125.00s 13:49 2500.00
290.00C 0.10 0.10 0.10s 13:49 2.00
290.00P 130.00 130.00 130.00s 13:49 2600.00
295.00C 0.10 0.10 0.10s 13:49 2.00
295.00P 135.00 135.00 135.00s 13:49 2700.00
300.00C 0.10 0.10 0.10s 13:49 2.00
300.00P 140.00 140.00 140.00s 13:49 2800.00
305.00C 0.10 0.10 0.10s 13:49 2.00
305.00P 145.00 145.00 145.00s 13:49 2900.00
310.00C 0.10 0.10 0.10s 13:49 2.00
310.00P 150.00 150.00 150.00s 13:49 3000.00
315.00C 0.10 0.10 0.10s 13:49 2.00
315.00P 155.00 155.00 155.00s 13:49 3100.00
320.00C 0.10 0.10 0.10s 13:49 2.00
320.00P 160.00 160.00 160.00s 13:49 3200.00
325.00C 0.10 0.10 0.10s 13:49 2.00
325.00P 165.00 165.00 165.00s 13:49 3300.00
330.00C 0.10 0.10 0.10s 13:49 2.00
330.00P 170.00 170.00 170.00s 13:49 3400.00
335.00C 0.10 0.10 0.10s 13:49 2.00
335.00P 175.00 175.00 175.00s 13:49 3500.00
340.00C 0.10 0.10 0.10s 13:49 2.00
340.00P 180.00 180.00 180.00s 13:49 3600.00
345.00C 0.10 0.10 0.10s 13:49 2.00
345.00P 185.00 185.00 185.00s 13:49 3700.00
350.00C 0.10 0.10 0.10s 13:49 2.00
350.00P 190.00 190.00 190.00s 13:49 3800.00

Expire: 02/19/10  days to exp:  91  int. rate: 0.01%
Futures: ABH10  160.50
Mar 2010 Open High Low Last Time Value
70.00C 90.50 90.50 90.50s 13:49 1810.00
70.00P 0.10 0.10 0.10s 13:49 2.00
75.00C 85.50 85.50 85.50s 13:49 1710.00
75.00P 0.10 0.10 0.10s 13:49 2.00
80.00C 80.50 80.50 80.50s 13:49 1610.00
80.00P 0.10 0.10 0.10s 13:49 2.00
85.00C 75.50 75.50 75.50s 13:49 1510.00
85.00P 0.10 0.10 0.10s 13:49 2.00
90.00C 70.50 70.50 70.50s 13:49 1410.00
90.00P 0.10 0.10 0.10s 13:49 2.00
95.00C 65.50 65.50 65.50s 13:49 1310.00
95.00P 0.10 0.10 0.10s 13:49 2.00
100.00C 60.50 60.50 60.50s 13:49 1210.00
100.00P 0.10 0.10 0.10s 13:49 2.00
105.00C 55.50 55.50 55.50s 13:49 1110.00
105.00P 0.10 0.10 0.10s 13:49 2.00
110.00C 50.50 50.50 50.50s 13:49 1010.00
110.00P 0.10 0.10 0.10s 13:49 2.00
115.00C 45.50 45.50 45.50s 13:49 910.00
115.00P 0.10 0.10 0.10s 13:49 2.00
120.00C 40.50 40.50 40.50s 13:49 810.00
120.00P 0.10 0.10 0.10s 13:49 2.00
125.00C 35.60 35.60 35.60s 13:49 712.00
125.00P 0.10 0.10 0.10s 13:49 2.00
130.00C 30.70 30.70 30.70s 13:49 614.00
130.00P 0.30 0.30 0.30s 13:49 6.00
135.00C 26.00 26.00 26.00s 13:49 520.00
135.00P 0.60 0.60 0.60s 13:49 12.00
140.00C 21.60 21.60 21.60s 13:49 432.00
140.00P 1.10 1.10 1.10s 13:49 22.00
145.00C 17.50 17.50 17.50s 13:49 350.00
145.00P 2.00 2.00 2.00s 13:49 40.00
150.00C 13.80 13.80 13.80s 13:49 276.00
150.00P 3.30 3.30 3.30s 13:49 66.00
155.00C 10.50 10.50 10.50s 13:49 210.00
155.00P 5.10 5.10 5.10s 13:49 102.00
160.00C 7.90 7.90 7.90s 13:49 158.00
160.00P 7.40 7.40 7.40s 13:49 148.00
165.00C 5.70 5.70 5.70s 13:49 114.00
165.00P 10.20 10.20 10.20s 13:49 204.00
170.00C 4.00 4.00 4.00s 13:49 80.00
170.00P 13.50 13.50 13.50s 13:49 270.00
175.00C 2.70 2.70 2.70s 13:49 54.00
175.00P 17.20 17.20 17.20s 13:49 344.00
180.00C 1.80 1.80 1.80s 13:49 36.00
180.00P 21.30 21.30 21.30s 13:49 426.00
185.00C 1.20 1.20 1.20s 13:49 24.00
185.00P 25.60 25.60 25.60s 13:49 512.00
190.00C 0.70 0.70 0.70s 13:49 14.00
190.00P 30.20 30.20 30.20s 13:49 604.00
195.00C 0.50 0.50 0.50s 13:49 10.00
195.00P 34.90 34.90 34.90s 13:49 698.00
200.00C 0.30 0.30 0.30s 13:49 6.00
200.00P 39.70 39.70 39.70s 13:49 794.00
205.00C 0.20 0.20 0.20s 13:49 4.00
205.00P 44.60 44.60 44.60s 13:49 892.00
210.00C 0.10 0.10 0.10s 13:49 2.00
210.00P 49.50 49.50 49.50s 13:49 990.00
215.00C 0.10 0.10 0.10s 13:49 2.00
215.00P 54.50 54.50 54.50s 13:49 1090.00
220.00C 0.10 0.10 0.10s 13:49 2.00
220.00P 59.50 59.50 59.50s 13:49 1190.00
225.00C 0.10 0.10 0.10s 13:49 2.00
225.00P 64.50 64.50 64.50s 13:49 1290.00
230.00C 0.10 0.10 0.10s 13:49 2.00
230.00P 69.50 69.50 69.50s 13:49 1390.00
235.00C 0.10 0.10 0.10s 13:49 2.00
235.00P 74.50 74.50 74.50s 13:49 1490.00
240.00C 0.10 0.10 0.10s 13:49 2.00
240.00P 79.50 79.50 79.50s 13:49 1590.00
245.00C 0.10 0.10 0.10s 13:49 2.00
245.00P 84.50 84.50 84.50s 13:49 1690.00
250.00C 0.10 0.10 0.10s 13:49 2.00
250.00P 89.50 89.50 89.50s 13:49 1790.00
255.00C 0.10 0.10 0.10s 13:49 2.00
255.00P 94.50 94.50 94.50s 13:49 1890.00
260.00C 0.10 0.10 0.10s 13:49 2.00
260.00P 99.50 99.50 99.50s 13:49 1990.00
265.00C 0.10 0.10 0.10s 13:49 2.00
265.00P 104.50 104.50 104.50s 13:49 2090.00
270.00C 0.10 0.10 0.10s 13:49 2.00
270.00P 109.50 109.50 109.50s 13:49 2190.00
275.00C 0.10 0.10 0.10s 13:49 2.00
275.00P 114.50 114.50 114.50s 13:49 2290.00
280.00C 0.10 0.10 0.10s 13:49 2.00
280.00P 119.50 119.50 119.50s 13:49 2390.00
285.00C 0.10 0.10 0.10s 13:49 2.00
285.00P 124.50 124.50 124.50s 13:49 2490.00
290.00C 0.10 0.10 0.10s 13:49 2.00
290.00P 129.50 129.50 129.50s 13:49 2590.00
295.00C 0.10 0.10 0.10s 13:49 2.00
295.00P 134.50 134.50 134.50s 13:49 2690.00
300.00C 0.10 0.10 0.10s 13:49 2.00
300.00P 139.50 139.50 139.50s 13:49 2790.00
305.00C 0.10 0.10 0.10s 13:49 2.00
305.00P 144.50 144.50 144.50s 13:49 2890.00
310.00C 0.10 0.10 0.10s 13:49 2.00
310.00P 149.50 149.50 149.50s 13:49 2990.00
315.00C 0.10 0.10 0.10s 13:49 2.00
315.00P 154.50 154.50 154.50s 13:49 3090.00
320.00C 0.10 0.10 0.10s 13:49 2.00
320.00P 159.50 159.50 159.50s 13:49 3190.00
325.00C 0.10 0.10 0.10s 13:49 2.00
325.00P 164.50 164.50 164.50s 13:49 3290.00
330.00C 0.10 0.10 0.10s 13:49 2.00
330.00P 169.50 169.50 169.50s 13:49 3390.00
335.00C 0.10 0.10 0.10s 13:49 2.00
335.00P 174.50 174.50 174.50s 13:49 3490.00
340.00C 0.10 0.10 0.10s 13:49 2.00
340.00P 179.50 179.50 179.50s 13:49 3590.00
345.00C 0.10 0.10 0.10s 13:49 2.00
345.00P 184.50 184.50 184.50s 13:49 3690.00
350.00C 0.10 0.10 0.10s 13:49 2.00
350.00P 189.50 189.50 189.50s 13:49 3790.00

Expire: 04/23/10  days to exp: 154  int. rate: 0.01%
Futures: ABK10  164.60
May 2010 Open High Low Last Time Value
70.00C 94.60 94.60 94.60s 13:49 1892.00
70.00P 0.10 0.10 0.10s 13:49 2.00
75.00C 89.60 89.60 89.60s 13:49 1792.00
75.00P 0.10 0.10 0.10s 13:49 2.00
80.00C 84.60 84.60 84.60s 13:49 1692.00
80.00P 0.10 0.10 0.10s 13:49 2.00
85.00C 79.60 79.60 79.60s 13:49 1592.00
85.00P 0.10 0.10 0.10s 13:49 2.00
90.00C 74.60 74.60 74.60s 13:49 1492.00
90.00P 0.10 0.10 0.10s 13:49 2.00
95.00C 69.60 69.60 69.60s 13:49 1392.00
95.00P 0.10 0.10 0.10s 13:49 2.00
100.00C 64.60 64.60 64.60s 13:49 1292.00
100.00P 0.10 0.10 0.10s 13:49 2.00
105.00C 59.60 59.60 59.60s 13:49 1192.00
105.00P 0.10 0.10 0.10s 13:49 2.00
110.00C 54.60 54.60 54.60s 13:49 1092.00
110.00P 0.10 0.10 0.10s 13:49 2.00
115.00C 49.60 49.60 49.60s 13:49 992.00
115.00P 0.10 0.10 0.10s 13:49 2.00
120.00C 44.70 44.70 44.70s 13:49 894.00
120.00P 0.20 0.20 0.20s 13:49 4.00
125.00C 39.80 39.80 39.80s 13:49 796.00
125.00P 0.30 0.30 0.30s 13:49 6.00
130.00C 35.10 35.10 35.10s 13:49 702.00
130.00P 0.60 0.60 0.60s 13:49 12.00
135.00C 30.60 30.60 30.60s 13:49 612.00
135.00P 1.10 1.10 1.10s 13:49 22.00
140.00C 26.30 26.30 26.30s 13:49 526.00
140.00P 1.80 1.80 1.80s 13:49 36.00
145.00C 22.30 22.30 22.30s 13:49 446.00
145.00P 2.80 2.80 2.80s 13:49 56.00
150.00C 18.60 18.60 18.60s 13:49 372.00
150.00P 4.10 4.10 4.10s 13:49 82.00
155.00C 15.40 15.40 15.40s 13:49 308.00
155.00P 5.80 5.80 5.80s 13:49 116.00
160.00C 12.50 12.50 12.50s 13:49 250.00
160.00P 7.90 7.90 7.90s 13:49 158.00
165.00C 10.00 10.00 10.00s 13:49 200.00
165.00P 10.40 10.40 10.40s 13:49 208.00
170.00C 7.80 7.80 7.80s 13:49 156.00
170.00P 13.20 13.20 13.20s 13:49 264.00
175.00C 6.10 6.10 6.10s 13:49 122.00
175.00P 16.40 16.40 16.40s 13:49 328.00
180.00C 4.70 4.70 4.70s 13:49 94.00
180.00P 20.00 20.00 20.00s 13:49 400.00
185.00C 3.50 3.50 3.50s 13:49 70.00
185.00P 23.80 23.80 23.80s 13:49 476.00
190.00C 2.60 2.60 2.60s 13:49 52.00
190.00P 27.90 27.90 27.90s 13:49 558.00
195.00C 1.90 1.90 1.90s 13:49 38.00
195.00P 32.20 32.20 32.20s 13:49 644.00
200.00C 1.40 1.40 1.40s 13:49 28.00
200.00P 36.70 36.70 36.70s 13:49 734.00
205.00C 1.00 1.00 1.00s 13:49 20.00
205.00P 41.30 41.30 41.30s 13:49 826.00
210.00C 0.70 0.70 0.70s 13:49 14.00
210.00P 46.00 46.00 46.00s 13:49 920.00
215.00C 0.50 0.50 0.50s 13:49 10.00
215.00P 50.80 50.80 50.80s 13:49 1016.00
220.00C 0.40 0.40 0.40s 13:49 8.00
220.00P 55.60 55.60 55.60s 13:49 1112.00
225.00C 0.20 0.20 0.20s 13:49 4.00
225.00P 60.50 60.50 60.50s 13:49 1210.00
230.00C 0.20 0.20 0.20s 13:49 4.00
230.00P 65.40 65.40 65.40s 13:49 1308.00
235.00C 0.10 0.10 0.10s 13:49 2.00
235.00P 70.40 70.40 70.40s 13:49 1408.00
240.00C 0.10 0.10 0.10s 13:49 2.00
240.00P 75.40 75.40 75.40s 13:49 1508.00
245.00C 0.10 0.10 0.10s 13:49 2.00
245.00P 80.40 80.40 80.40s 13:49 1608.00
250.00C 0.10 0.10 0.10s 13:49 2.00
250.00P 85.40 85.40 85.40s 13:49 1708.00
255.00C 0.10 0.10 0.10s 13:49 2.00
255.00P 90.40 90.40 90.40s 13:49 1808.00
260.00C 0.10 0.10 0.10s 13:49 2.00
260.00P 95.40 95.40 95.40s 13:49 1908.00
265.00C 0.10 0.10 0.10s 13:49 2.00
265.00P 100.40 100.40 100.40s 13:49 2008.00
270.00C 0.10 0.10 0.10s 13:49 2.00
270.00P 105.40 105.40 105.40s 13:49 2108.00
275.00C 0.10 0.10 0.10s 13:49 2.00
275.00P 110.40 110.40 110.40s 13:49 2208.00
280.00C 0.10 0.10 0.10s 13:49 2.00
280.00P 115.40 115.40 115.40s 13:49 2308.00
285.00C 0.10 0.10 0.10s 13:49 2.00
285.00P 120.40 120.40 120.40s 13:49 2408.00
290.00C 0.10 0.10 0.10s 13:49 2.00
290.00P 125.40 125.40 125.40s 13:49 2508.00
295.00C 0.10 0.10 0.10s 13:49 2.00
295.00P 130.40 130.40 130.40s 13:49 2608.00
300.00C 0.10 0.10 0.10s 13:49 2.00
300.00P 135.40 135.40 135.40s 13:49 2708.00
305.00C 0.10 0.10 0.10s 13:49 2.00
305.00P 140.40 140.40 140.40s 13:49 2808.00
310.00C 0.10 0.10 0.10s 13:49 2.00
310.00P 145.40 145.40 145.40s 13:49 2908.00
315.00C 0.10 0.10 0.10s 13:49 2.00
315.00P 150.40 150.40 150.40s 13:49 3008.00
320.00C 0.10 0.10 0.10s 13:49 2.00
320.00P 155.40 155.40 155.40s 13:49 3108.00
325.00C 0.10 0.10 0.10s 13:49 2.00
325.00P 160.40 160.40 160.40s 13:49 3208.00
330.00C 0.10 0.10 0.10s 13:49 2.00
330.00P 165.40 165.40 165.40s 13:49 3308.00
335.00C 0.10 0.10 0.10s 13:49 2.00
335.00P 170.40 170.40 170.40s 13:49 3408.00
340.00C 0.10 0.10 0.10s 13:49 2.00
340.00P 175.40 175.40 175.40s 13:49 3508.00
345.00C 0.10 0.10 0.10s 13:49 2.00
345.00P 180.40 180.40 180.40s 13:49 3608.00
350.00C 0.10 0.10 0.10s 13:49 2.00
350.00P 185.40 185.40 185.40s 13:49 3708.00