Western Barley

Daily Prices

As of :- Friday, 20 November

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
11/20/09 *CASH* 0 15400 15400 15400 unch 0 0
11/20/09 Jan 10 15950 16000 15950 16000 +250 0 1086
11/20/09 Mar 10 15700 16050 15700 16050 +300 0 551
11/20/09 May 10 0 16460 16460 16460 +300 0 0
11/20/09 Jul 10 0 16460 16460 16460 +300 0 0
11/20/09 Oct 10 0 16460 16460 16460 +300 0 0
11/20/09 Dec 10 0 16460 16460 16460 +300 0 0
11/20/09 Mar 11 0 16460 16460 16460 +300 0 0
11/20/09 May 11 0 16460 16460 16460 +300 0 0
11/20/09 Jul 11 0 16460 16460 16460 +300 0 0
11/20/09 Oct 11 0 16460 16460 16460 +300 0 0
11/20/09 Dec 11 0 16460 16460 16460 +300 0 0

Composite Volume Open_Int
11/19/09 0 1637

Cash prices shown are from one business day previous

  Winnipeg Contracts

Provided by Barchart.com.
Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.