Western Barley

Daily Prices

As of :- Friday, 16 May

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
05/16/08 *CASH* 0 24300 24300 24300 +100 0 0
05/16/08 Jul 08 25050 25050 24420 24420 -80 39 10812
05/16/08 Oct 08 25500 25600 25500 25500 unch 26 3241
05/16/08 Dec 08 0 26010 26010 26010 +110 10 428
05/16/08 Mar 09 0 26280 26280 26280 +110 0 0
05/16/08 May 09 0 26280 26280 26280 +110 0 0
05/16/08 Jul 09 0 26280 26280 26280 +110 0 0
05/16/08 Oct 09 0 26280 26280 26280 +110 0 0
05/16/08 Dec 09 0 26280 26280 26280 +110 0 0
05/16/08 Mar 10 0 26280 26280 26280 +110 0 0
05/16/08 May 10 0 26280 26280 26280 +110 0 0
05/16/08 Jul 10 0 26280 26280 26280 +110 0 0

Composite Volume Open_Int
05/15/08 75 14481

Cash prices shown are from one business day previous

  Winnipeg Contracts

Provided by Barchart.com.
Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.