Latest Prices As of :-18:30 - Monday, 6 June
| Contract | Last | Change | Open | High | Low | Bid | Ask | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|---|---|
| RSN1 | 58870 | -840 | 59710 | 59970 | 58740 | 59710 | 13:33 | ||
| RSX1 | 59230 | -750 | 59960 | 60330 | 59000 | 59980 | 13:33 | ||
| RSF2 | 60080 | -680 | 60250 | 60450 | 59940 | 60760 | 13:33 | ||
| RSH2 | 60880 | -540 | 61220 | 61230 | 60730 | 61420 | 13:33 | ||
| RSK2 | 61280 | -550 | 61470 | 61520 | 61020 | 61830 | 13:33 | ||
| RSN2 | 61420 | -580 | 61300 | 61500 | 61300 | 62000 | 13:33 | ||
| RSX2 | 57600 | +120 | 57620 | 57620 | 57610 | 57480 | 13:33 | ||
| RSF3 | 58000 | +120 | 58000 | 58000 | 57880 | 13:33 | |||
| ABN1 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABV1 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABZ1 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABH2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABK2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABN2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABV2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
| ABZ2 | 20500 | unch | 20500 | 20500 | 20500 | 13:32 | |||
Contract months - {F G H J K M N Q U V X Z} - {Jan ... Dec}