SPRING WHEAT

Options Prices :-17:00 - Tuesday, 13 May

Expire: 06/20/08  days to exp:  38  int. rate: 1.82%
Futures: MWN08  1047-0
Jul 2008 Open High Low Last Time Value
350-0C 697-0 697-0 697-0s 13:36 34850.00
350-0P 0-1 0-1 0-1s 13:37 6.25
355-0C 692-0 692-0 692-0s 13:36 34600.00
355-0P 0-1 0-1 0-1s 13:37 6.25
360-0C 687-0 687-0 687-0s 13:36 34350.00
360-0P 0-1 0-1 0-1s 13:37 6.25
365-0C 682-0 682-0 682-0s 13:36 34100.00
365-0P 0-1 0-1 0-1s 13:37 6.25
370-0C 677-0 677-0 677-0s 13:36 33850.00
370-0P 0-1 0-1 0-1s 13:37 6.25
375-0C 672-0 672-0 672-0s 13:36 33600.00
375-0P 0-1 0-1 0-1s 13:37 6.25
380-0C 667-0 667-0 667-0s 13:36 33350.00
380-0P 0-1 0-1 0-1s 13:37 6.25
385-0C 662-0 662-0 662-0s 13:36 33100.00
385-0P 0-1 0-1 0-1s 13:37 6.25
390-0C 657-0 657-0 657-0s 13:36 32850.00
390-0P 0-1 0-1 0-1s 13:37 6.25
395-0C 652-0 652-0 652-0s 13:36 32600.00
395-0P 0-1 0-1 0-1s 13:37 6.25
400-0C 647-0 647-0 647-0s 13:36 32350.00
400-0P 0-1 0-1 0-1s 13:37 6.25
405-0C 642-0 642-0 642-0s 13:36 32100.00
405-0P 0-1 0-1 0-1s 13:37 6.25
410-0C 637-0 637-0 637-0s 13:36 31850.00
410-0P 0-1 0-1 0-1s 13:37 6.25
415-0C 632-0 632-0 632-0s 13:36 31600.00
415-0P 0-1 0-1 0-1s 13:37 6.25
420-0C 627-0 627-0 627-0s 13:36 31350.00
420-0P 0-1 0-1 0-1s 13:37 6.25
425-0C 622-0 622-0 622-0s 13:36 31100.00
425-0P 0-1 0-1 0-1s 13:37 6.25
430-0C 617-0 617-0 617-0s 13:36 30850.00
430-0P 0-1 0-1 0-1s 13:37 6.25
435-0C 612-0 612-0 612-0s 13:36 30600.00
435-0P 0-1 0-1 0-1s 13:37 6.25
440-0C 607-0 607-0 607-0s 13:36 30350.00
440-0P 0-1 0-1 0-1s 13:37 6.25
445-0C 602-0 602-0 602-0s 13:36 30100.00
445-0P 0-1 0-1 0-1s 13:37 6.25
450-0C 597-0 597-0 597-0s 13:36 29850.00
450-0P 0-1 0-1 0-1s 13:37 6.25
455-0C 592-0 592-0 592-0s 13:36 29600.00
455-0P 0-1 0-1 0-1s 13:37 6.25
460-0C 587-0 587-0 587-0s 13:36 29350.00
460-0P 0-1 0-1 0-1s 13:37 6.25
465-0C 582-0 582-0 582-0s 13:36 29100.00
465-0P 0-1 0-1 0-1s 13:37 6.25
470-0C 577-0 577-0 577-0s 13:36 28850.00
470-0P 0-1 0-1 0-1s 13:37 6.25
475-0C 572-0 572-0 572-0s 13:36 28600.00
475-0P 0-1 0-1 0-1s 13:37 6.25
480-0C 567-0 567-0 567-0s 13:36 28350.00
480-0P 0-1 0-1 0-1s 13:37 6.25
485-0C 562-0 562-0 562-0s 13:36 28100.00
485-0P 0-1 0-1 0-1s 13:37 6.25
490-0C 557-0 557-0 557-0s 13:36 27850.00
490-0P 0-1 0-1 0-1s 13:37 6.25
495-0C 552-0 552-0 552-0s 13:36 27600.00
495-0P 0-1 0-1 0-1s 13:37 6.25
500-0C 547-0 547-0 547-0s 13:36 27350.00
500-0P 0-1 0-1 0-1s 13:37 6.25
505-0C 542-0 542-0 542-0s 13:36 27100.00
505-0P 0-1 0-1 0-1s 13:37 6.25
510-0C 537-0 537-0 537-0s 13:36 26850.00
510-0P 0-1 0-1 0-1s 13:37 6.25
515-0C 532-0 532-0 532-0s 13:36 26600.00
515-0P 0-1 0-1 0-1s 13:37 6.25
520-0C 527-0 527-0 527-0s 13:36 26350.00
520-0P 0-1 0-1 0-1s 13:37 6.25
525-0C 522-0 522-0 522-0s 13:36 26100.00
525-0P 0-1 0-1 0-1s 13:37 6.25
530-0C 517-0 517-0 517-0s 13:36 25850.00
530-0P 0-1 0-1 0-1s 13:37 6.25
535-0C 512-0 512-0 512-0s 13:36 25600.00
535-0P 0-1 0-1 0-1s 13:37 6.25
540-0C 507-0 507-0 507-0s 13:36 25350.00
540-0P 0-1 0-1 0-1s 13:37 6.25
545-0C 502-0 502-0 502-0s 13:36 25100.00
545-0P 0-1 0-1 0-1s 13:37 6.25
550-0C 497-0 497-0 497-0s 13:36 24850.00
550-0P 0-1 0-1 0-1s 13:37 6.25
555-0C 492-0 492-0 492-0s 13:36 24600.00
555-0P 0-1 0-1 0-1s 13:37 6.25
560-0C 487-0 487-0 487-0s 13:36 24350.00
560-0P 0-1 0-1 0-1s 13:37 6.25
565-0C 482-0 482-0 482-0s 13:36 24100.00
565-0P 0-1 0-1 0-1s 13:37 6.25
570-0C 477-0 477-0 477-0s 13:36 23850.00
570-0P 0-1 0-1 0-1s 13:37 6.25
575-0C 472-0 472-0 472-0s 13:36 23600.00
575-0P 0-1 0-1 0-1s 13:37 6.25
580-0C 467-0 467-0 467-0s 13:36 23350.00
580-0P 0-1 0-1 0-1s 13:37 6.25
585-0C 462-0 462-0 462-0s 13:36 23100.00
585-0P 0-1 0-1 0-1s 13:37 6.25
590-0C 457-0 457-0 457-0s 13:36 22850.00
590-0P 0-1 0-1 0-1s 13:37 6.25
595-0C 452-0 452-0 452-0s 13:36 22600.00
595-0P 0-1 0-1 0-1s 13:37 6.25
600-0C 447-0 447-0 447-0s 13:36 22350.00
600-0P 0-1 0-1 0-1s 13:37 6.25
605-0C 442-0 442-0 442-0s 13:36 22100.00
605-0P 0-1 0-1 0-1s 13:37 6.25
610-0C 437-0 437-0 437-0s 13:36 21850.00
610-0P 0-1 0-1 0-1s 13:37 6.25
615-0C 432-0 432-0 432-0s 13:36 21600.00
615-0P 0-1 0-1 0-1s 13:37 6.25
620-0C 427-0 427-0 427-0s 13:36 21350.00
620-0P 0-1 0-1 0-1s 13:37 6.25
625-0C 422-0 422-0 422-0s 13:36 21100.00
625-0P 0-1 0-1 0-1s 13:37 6.25
630-0C 417-0 417-0 417-0s 13:36 20850.00
630-0P 0-1 0-1 0-1s 13:37 6.25
635-0C 412-0 412-0 412-0s 13:36 20600.00
635-0P 0-1 0-1 0-1s 13:37 6.25
640-0C 407-0 407-0 407-0s 13:36 20350.00
640-0P 0-1 0-1 0-1s 13:37 6.25
645-0C 402-0 402-0 402-0s 13:36 20100.00
645-0P 0-1 0-1 0-1s 13:37 6.25
650-0C 397-0 397-0 397-0s 13:36 19850.00
650-0P 0-1 0-1 0-1s 13:37 6.25
655-0C 392-0 392-0 392-0s 13:36 19600.00
655-0P 0-1 0-1 0-1s 13:37 6.25
660-0C 387-0 387-0 387-0s 13:36 19350.00
660-0P 0-1 0-1 0-1s 13:37 6.25
665-0C 382-0 382-0 382-0s 13:36 19100.00
665-0P 0-1 0-1 0-1s 13:37 6.25
670-0C 377-0 377-0 377-0s 13:36 18850.00
670-0P 0-1 0-1 0-1s 13:37 6.25
675-0C 372-0 372-0 372-0s 13:36 18600.00
675-0P 0-1 0-1 0-1s 13:37 6.25
680-0C 367-0 367-0 367-0s 13:36 18350.00
680-0P 0-1 0-1 0-1s 13:37 6.25
685-0C 362-0 362-0 362-0s 13:36 18100.00
685-0P 0-1 0-1 0-1s 13:37 6.25
690-0C 357-0 357-0 357-0s 13:36 17850.00
690-0P 0-1 0-1 0-1s 13:37 6.25
695-0C 352-0 352-0 352-0s 13:36 17600.00
695-0P 0-1 0-1 0-1s 13:37 6.25
700-0C 347-0 347-0 347-0s 13:36 17350.00
700-0P 0-1 0-1 0-1s 13:37 6.25
705-0C 342-0 342-0 342-0s 13:36 17100.00
705-0P 0-1 0-1 0-1s 13:37 6.25
710-0C 337-0 337-0 337-0s 13:36 16850.00
710-0P 0-1 0-1 0-1s 13:37 6.25
715-0C 332-0 332-0 332-0s 13:36 16600.00
715-0P 0-1 0-1 0-1s 13:37 6.25
720-0C 327-0 327-0 327-0s 13:36 16350.00
720-0P 0-1 0-1 0-1s 13:37 6.25
725-0C 322-0 322-0 322-0s 13:36 16100.00
725-0P 0-1 0-1 0-1s 13:37 6.25
730-0C 317-0 317-0 317-0s 13:36 15850.00
730-0P 0-1 0-1 0-1s 13:37 6.25
735-0C 312-0 312-0 312-0s 13:36 15600.00
735-0P 0-1 0-1 0-1s 13:37 6.25
740-0C 307-0 307-0 307-0s 13:36 15350.00
740-0P 0-1 0-1 0-1s 13:37 6.25
745-0C 302-0 302-0 302-0s 13:36 15100.00
745-0P 0-1 0-1 0-1s 13:37 6.25
750-0C 297-0 297-0 297-0s 13:36 14850.00
750-0P 0-1 0-1 0-1s 13:37 6.25
755-0C 292-0 292-0 292-0s 13:36 14600.00
755-0P 0-1 0-1 0-1s 13:37 6.25
760-0C 287-0 287-0 287-0s 13:36 14350.00
760-0P 0-1 0-1 0-1s 13:37 6.25
765-0C 282-0 282-0 282-0s 13:36 14100.00
765-0P 0-2 0-2 0-2s 13:37 12.50
770-0C 277-0 277-0 277-0s 13:36 13850.00
770-0P 0-2 0-2 0-2s 13:37 12.50
775-0C 272-0 272-0 272-0s 13:36 13600.00
775-0P 0-2 0-2 0-2s 13:37 12.50
780-0C 267-0 267-0 267-0s 13:36 13350.00
780-0P 0-3 0-3 0-3s 13:37 18.75
785-0C 262-0 262-0 262-0s 13:36 13100.00
785-0P 0-3 0-3 0-3s 13:37 18.75
790-0C 257-0 257-0 257-0s 13:36 12850.00
790-0P 0-4 0-4 0-4s 13:37 25.00
795-0C 252-0 252-0 252-0s 13:36 12600.00
795-0P 0-5 0-5 0-5s 13:37 31.25
800-0C 247-1 247-1 247-1s 13:36 12356.25
800-0P 0-5 0-5 0-5s 13:37 31.25
805-0C 242-2 242-2 242-2s 13:36 12112.50
805-0P 0-6 0-6 0-6s 13:37 37.50
810-0C 237-3 237-3 237-3s 13:36 11868.75
810-0P 0-7 0-7 0-7s 13:37 43.75
815-0C 232-5 232-5 232-5s 13:36 11631.25
815-0P 1-1 1-1 1-1s 13:37 56.25
820-0C 227-6 227-6 227-6s 13:36 11387.50
820-0P 1-2 1-2 1-2s 13:37 62.50
825-0C 223-0 223-0 223-0s 13:36 11150.00
825-0P 1-3 1-3 1-3s 13:37 68.75
830-0C 218-1 218-1 218-1s 13:36 10906.25
830-0P 1-5 1-5 1-5s 13:37 81.25
835-0C 213-3 213-3 213-3s 13:36 10668.75
835-0P 1-7 1-7 1-7s 13:37 93.75
840-0C 208-5 208-5 208-5s 13:36 10431.25
840-0P 2-1 2-1 2-1s 13:37 106.25
845-0C 204-0 204-0 204-0s 13:36 10200.00
845-0P 2-3 2-3 2-3s 13:37 118.75
850-0C 199-2 199-2 199-2s 13:36 9962.50
850-0P 2-6 2-6 2-6s 13:37 137.50
855-0C 194-5 194-5 194-5s 13:36 9731.25
855-0P 3-1 3-1 3-1s 13:37 156.25
860-0C 190-0 190-0 190-0s 13:36 9500.00
860-0P 3-4 3-4 3-4s 13:37 175.00
865-0C 185-4 185-4 185-4s 13:36 9275.00
865-0P 3-7 3-7 3-7s 13:37 193.75
870-0C 181-0 181-0 181-0s 13:36 9050.00
870-0P 4-3 4-3 4-3s 13:37 218.75
875-0C 176-4 176-4 176-4s 13:36 8825.00
875-0P 4-7 4-7 4-7s 13:37 243.75
880-0C 172-0 172-0 172-0s 13:36 8600.00
880-0P 5-3 5-3 5-3s 13:37 268.75
885-0C 167-5 167-5 167-5s 13:36 8381.25
885-0P 6-0 6-0 6-0s 13:37 300.00
890-0C 163-2 163-2 163-2s 13:36 8162.50
890-0P 6-5 6-5 6-5s 13:37 331.25
895-0C 159-0 159-0 159-0s 13:36 7950.00
895-0P 7-2 7-2 7-2s 13:37 362.50
900-0C 154-6 154-6 154-6s 13:36 7737.50
900-0P 8-0 8-0 8-0s 13:37 400.00
905-0C 150-4 150-4 150-4s 13:36 7525.00
905-0P 8-6 8-6 8-6s 13:37 437.50
910-0C 146-3 146-3 146-3s 13:36 7318.75
910-0P 9-5 9-5 9-5s 13:37 481.25
915-0C 142-2 142-2 142-2s 13:36 7112.50
915-0P 10-4 10-4 10-4s 13:37 525.00
920-0C 138-2 138-2 138-2s 13:36 6912.50
920-0P 11-4 11-4 11-4s 13:37 575.00
925-0C 134-2 134-2 134-2s 13:36 6712.50
925-0P 12-4 12-4 12-4s 13:37 625.00
930-0C 130-3 130-3 130-3s 13:36 6518.75
930-0P 13-5 13-5 13-5s 13:37 681.25
935-0C 126-4 126-4 126-4s 13:36 6325.00
935-0P 14-6 14-6 14-6s 13:37 737.50
940-0C 122-6 122-6 122-6s 13:36 6137.50
940-0P 15-7 15-7 15-7s 13:37 793.75
945-0C 119-0 119-0 119-0s 13:36 5950.00
945-0P 17-2 17-2 17-2s 13:37 862.50
950-0C 115-3 115-3 115-3s 13:36 5768.75
950-0P 18-4 18-4 18-4s 13:37 925.00
955-0C 111-6 111-6 111-6s 13:36 5587.50
955-0P 20-0 20-0 20-0s 13:37 1000.00
960-0C 108-2 108-2 108-2s 13:36 5412.50
960-0P 21-3 21-3 21-3s 13:37 1068.75
965-0C 104-6 104-6 104-6s 13:36 5237.50
965-0P 23-0 23-0 23-0s 13:37 1150.00
970-0C 101-4 101-4 101-4s 13:36 5075.00
970-0P 24-5 24-5 24-5s 13:37 1231.25
975-0C 98-1 98-1 98-1s 13:36 4906.25
975-0P 26-2 26-2 26-2s 13:37 1312.50
980-0C 94-7 94-7 94-7s 13:36 4743.75
980-0P 28-0 28-0 28-0s 13:37 1400.00
985-0C 91-6 91-6 91-6s 13:36 4587.50
985-0P 29-7 29-7 29-7s 13:37 1493.75
990-0C 88-5 88-5 88-5s 13:36 4431.25
990-0P 31-6 31-6 31-6s 13:37 1587.50
995-0C 85-5 85-5 85-5s 13:36 4281.25
995-0P 33-6 33-6 33-6s 13:37 1687.50
1000-0C 82-6 82-6 82-6s 13:36 4137.50
1000-0P 35-7 35-7 35-7s 13:37 1793.75
1005-0C 79-7 79-7 79-7s 13:36 3993.75
1005-0P 38-0 38-0 38-0s 13:37 1900.00
1010-0C 77-1 77-1 77-1s 13:36 3856.25
1010-0P 40-1 40-1 40-1s 13:37 2006.25
1015-0C 74-3 74-3 74-3s 13:36 3718.75
1015-0P 42-4 42-4 42-4s 13:37 2125.00
1020-0C 71-6 71-6 71-6s 13:36 3587.50
1020-0P 44-6 44-6 44-6s 13:37 2237.50
1025-0C 69-1 69-1 69-1s 13:36 3456.25
1025-0P 47-2 47-2 47-2s 13:37 2362.50
1030-0C 66-5 66-5 66-5s 13:36 3331.25
1030-0P 49-6 49-6 49-6s 13:37 2487.50
1035-0C 64-2 64-2 64-2s 13:36 3212.50
1035-0P 52-2 52-2 52-2s 13:37 2612.50
1040-0C 61-7 61-7 61-7s 13:36 3093.75
1040-0P 54-7 54-7 54-7s 13:37 2743.75
1045-0C 59-5 59-5 59-5s 13:36 2981.25
1045-0P 57-5 57-5 57-5s 13:37 2881.25
1050-0C 57-3 57-3 57-3s 13:36 2868.75
1050-0P 60-3 60-3 60-3s 13:37 3018.75
1055-0C 55-3 55-3 55-3s 13:36 2768.75
1055-0P 63-3 63-3 63-3s 13:37 3168.75
1060-0C 58-0 58-0 53-3 53-3s 13:36 2668.75
1060-0P 66-3 66-3 66-3s 13:37 3318.75
1065-0C 51-4 51-4 51-4s 13:36 2575.00
1065-0P 69-3 69-3 69-3s 13:37 3468.75
1070-0C 49-5 49-5 49-5s 13:36 2481.25
1070-0P 72-4 72-4 72-4s 13:37 3625.00
1075-0C 47-6 47-6 47-6s 13:36 2387.50
1075-0P 75-6 75-6 75-6s 13:37 3787.50
1080-0C 46-0 46-0 46-0s 13:36 2300.00
1080-0P 79-0 79-0 79-0s 13:37 3950.00
1085-0C 44-3 44-3 44-3s 13:36 2218.75
1085-0P 82-2 82-2 82-2s 13:37 4112.50
1090-0C 42-6 42-6 42-6s 13:36 2137.50
1090-0P 85-5 85-5 85-5s 13:37 4281.25
1095-0C 41-1 41-1 41-1s 13:36 2056.25
1095-0P 89-1 89-1 89-1s 13:37 4456.25
1100-0C 39-5 39-5 39-5s 13:36 1981.25
1100-0P 92-4 92-4 92-4s 13:37 4625.00
1105-0C 38-2 38-2 38-2s 13:36 1912.50
1105-0P 96-1 96-1 96-1s 13:37 4806.25
1110-0C 36-6 36-6 36-6s 13:36 1837.50
1110-0P 99-5 99-5 99-5s 13:37 4981.25
1115-0C 35-4 35-4 35-4s 13:36 1775.00
1115-0P 103-2 103-2 103-2s 13:37 5162.50
1120-0C 34-1 34-1 34-1s 13:36 1706.25
1120-0P 107-0 107-0 107-0s 13:37 5350.00
1125-0C 32-7 32-7 32-7s 13:36 1643.75
1125-0P 110-6 110-6 110-6s 13:37 5537.50
1130-0C 31-5 31-5 31-5s 13:36 1581.25
1130-0P 114-4 114-4 114-4s 13:37 5725.00
1135-0C 30-4 30-4 30-4s 13:36 1525.00
1135-0P 118-2 118-2 118-2s 13:37 5912.50
1140-0C 29-3 29-3 29-3s 13:36 1468.75
1140-0P 122-1 122-1 122-1s 13:37 6106.25
1145-0C 28-2 28-2 28-2s 13:36 1412.50
1145-0P 126-1 126-1 126-1s 13:37 6306.25
1150-0C 27-2 27-2 27-2s 13:36 1362.50
1150-0P 130-0 130-0 130-0s 13:37 6500.00
1155-0C 26-2 26-2 26-2s 13:36 1312.50
1155-0P 134-0 134-0 134-0s 13:37 6700.00
1160-0C 25-2 25-2 25-2s 13:36 1262.50
1160-0P 138-0 138-0 138-0s 13:37 6900.00
1165-0C 24-3 24-3 24-3s 13:36 1218.75
1165-0P 142-1 142-1 142-1s 13:37 7106.25
1170-0C 23-4 23-4 23-4s 13:36 1175.00
1170-0P 146-1 146-1 146-1s 13:37 7306.25
1175-0C 22-5 22-5 22-5s 13:36 1131.25
1175-0P 150-3 150-3 150-3s 13:37 7518.75
1180-0C 21-6 21-6 21-6s 13:36 1087.50
1180-0P 154-4 154-4 154-4s 13:37 7725.00
1185-0C 21-0 21-0 21-0s 13:36 1050.00
1185-0P 158-5 158-5 158-5s 13:37 7931.25
1190-0C 20-2 20-2 20-2s 13:36 1012.50
1190-0P 162-7 162-7 162-7s 13:37 8143.75
1195-0C 19-4 19-4 19-4s 13:36 975.00
1195-0P 167-1 167-1 167-1s 13:37 8356.25
1200-0C 25-0 25-0 18-6 18-6s 13:36 937.50
1200-0P 171-3 171-3 171-3s 13:37 8568.75
1205-0C 18-0 18-0 18-0s 13:36 900.00
1205-0P 175-6 175-6 175-6s 13:37 8787.50
1210-0C 17-3 17-3 17-3s 13:36 868.75
1210-0P 180-1 180-1 180-1s 13:37 9006.25
1215-0C 16-6 16-6 16-6s 13:36 837.50
1215-0P 184-3 184-3 184-3s 13:37 9218.75
1220-0C 16-1 16-1 16-1s 13:36 806.25
1220-0P 188-6 188-6 188-6s 13:37 9437.50
1250-0C 13-0 13-0 13-0s 13:36 650.00
1300-0C 9-1 9-1 9-1s 13:36 456.25
1340-0C 7-0 7-0 7-0s 13:36 350.00
1340-0P 299-3 299-3 299-3s 13:37 14968.75
1450-0P 405-5 405-5 405-5s 13:37 20281.25
1500-0C 2-5 2-5 2-5s 13:36 131.25

Expire: 08/22/08  days to exp: 101  int. rate: 1.82%
Futures: MWU08  886-0
Sep 2008 Open High Low Last Time Value
400-0C 486-0 486-0 486-0s 13:36 24300.00
405-0C 481-0 481-0 481-0s 13:36 24050.00
415-0C 471-0 471-0 471-0s 13:36 23550.00
445-0C 441-0 441-0 441-0s 13:36 22050.00
450-0C 436-0 436-0 436-0s 13:36 21800.00
465-0C 421-0 421-0 421-0s 13:36 21050.00
490-0C 396-0 396-0 396-0s 13:36 19800.00
510-0P 0-1 0-1 0-1s 13:37 6.25
520-0P 0-1 0-1 0-1s 13:37 6.25
550-0C 336-0 336-0 336-0s 13:36 16800.00
570-0P 0-2 0-2 0-2s 13:37 12.50
580-0P 0-3 0-3 0-3s 13:37 18.75
600-0P 0-6 0-6 0-6s 13:37 37.50
620-0C 266-0 266-0 266-0s 13:36 13300.00
620-0P 1-3 1-3 1-3s 13:37 68.75
630-0C 256-4 256-4 256-4s 13:36 12825.00
630-0P 1-7 1-7 1-7s 13:37 93.75
640-0C 247-0 247-0 247-0s 13:36 12350.00
640-0P 2-3 2-3 2-3s 13:37 118.75
650-0C 237-6 237-6 237-6s 13:36 11887.50
650-0P 3-0 3-0 3-0s 13:37 150.00
660-0C 228-5 228-5 228-5s 13:36 11431.25
660-0P 3-7 3-7 3-7s 13:37 193.75
670-0C 219-4 219-4 219-4s 13:36 10975.00
670-0P 4-6 4-6 4-6s 13:37 237.50
680-0C 210-5 210-5 210-5s 13:36 10531.25
680-0P 5-6 5-6 5-6s 13:37 287.50
690-0C 202-0 202-0 202-0s 13:36 10100.00
690-0P 7-0 7-0 7-0s 13:37 350.00
700-0C 193-4 193-4 193-4s 13:36 9675.00
700-0P 8-4 8-4 8-4s 13:37 425.00
710-0C 185-1 185-1 185-1s 13:36 9256.25
710-0P 10-1 10-1 10-1s 13:37 506.25
720-0C 177-0 177-0 177-0s 13:36 8850.00
720-0P 11-7 11-7 11-7s 13:37 593.75
730-0C 169-1 169-1 169-1s 13:36 8456.25
730-0P 14-0 14-0 14-0s 13:37 700.00
740-0C 161-3 161-3 161-3s 13:36