SPRING WHEAT

Options Prices :-17:40 - Monday, 8 February

Expire: 02/19/10  days to exp:  11  int. rate: 0.09%
Futures: MWH10  511-6
Mar 2010 Open High Low Last Time Value
420-0P 0-1 0-1 0-1s 16:56 6.25
430-0P 0-1 0-1 0-1s 16:56 6.25
450-0P 0-1 0-1 0-1s 16:56 6.25
480-0P 0-7 0-7 0-7s 16:56 43.75
490-0P 2-2 2-2 2-2s 16:56 112.50
500-0C 16-4 16-4 16-4s 16:56 825.00
500-0P 4-6 4-6 4-6s 16:56 237.50
510-0C 10-5 10-5 10-5s 16:56 531.25
510-0P 8-7 8-7 8-7s 16:56 443.75
520-0C 6-3 6-3 6-3s 16:56 318.75
520-0P 14-5 14-5 14-5s 16:56 731.25
530-0C 3-4 3-4 3-4s 16:56 175.00
530-0P 21-6 21-6 21-6s 16:56 1087.50
540-0C 1-6 1-6 1-6s 16:56 87.50
540-0P 30-0 30-0 30-0s 16:56 1500.00
550-0P 39-1 39-1 39-1s 16:56 1956.25
560-0C 0-3 0-3 0-3s 16:56 18.75
560-0P 48-5 48-5 48-5s 16:56 2431.25
580-0C 0-1 0-1 0-1s 16:56 6.25
580-0P 68-2 68-2 68-2s 16:56 3412.50
590-0C 0-1 0-1 0-1s 16:56 6.25
600-0C 0-1 0-1 0-1s 16:56 6.25
600-0P 88-2 88-2 88-2s 16:56 4412.50
620-0C 0-1 0-1 0-1s 16:56 6.25
620-0P 108-2 108-2 108-2s 16:56 5412.50
630-0C 0-1 0-1 0-1s 16:56 6.25
630-0P 118-2 118-2 118-2s 16:56 5912.50
640-0C 0-1 0-1 0-1s 16:56 6.25
640-0P 128-2 128-2 128-2s 16:56 6412.50
650-0C 0-1 0-1 0-1s 16:56 6.25
660-0P 148-2 148-2 148-2s 16:56 7412.50
670-0C 0-1 0-1 0-1s 16:56 6.25
670-0P 158-2 158-2 158-2s 16:56 7912.50
680-0C 0-1 0-1 0-1s 16:56 6.25
680-0P 168-2 168-2 168-2s 16:56 8412.50
700-0C 0-1 0-1 0-1s 16:56 6.25
700-0P 188-2 188-2 188-2s 16:56 9412.50
720-0C 0-1 0-1 0-1s 16:56 6.25
720-0P 208-2 208-2 208-2s 16:56 10412.50
750-0C 0-1 0-1 0-1s 16:56 6.25
750-0P 238-2 238-2 238-2s 16:56 11912.50
800-0C 0-1 0-1 0-1s 16:56 6.25
800-0P 288-2 288-2 288-2s 16:56 14412.50
850-0C 0-1 0-1 0-1s 16:56 6.25
850-0P 338-2 338-2 338-2s 16:56 16912.50
900-0C 0-1 0-1 0-1s 16:56 6.25
900-0P 388-2 388-2 388-2s 16:56 19412.50

Expire: 04/23/10  days to exp:  74  int. rate: 0.09%
Futures: MWK10  523-2
May 2010 Open High Low Last Time Value
450-0P 3-4 3-4 3-4s 16:56 175.00
500-0C 39-7 39-7 39-7s 16:56 1993.75
500-0P 16-5 16-5 16-5s 16:56 831.25
510-0C 34-2 34-2 34-2s 16:56 1712.50
510-0P 21-0 21-0 21-0s 16:56 1050.00
520-0C 29-2 29-2 29-2s 16:56 1462.50
520-0P 26-0 26-0 26-0s 16:56 1300.00
530-0C 24-6 24-6 24-6s 16:56 1237.50
540-0C 20-7 20-7 20-7s 16:56 1043.75
540-0P 37-5 37-5 37-5s 16:56 1881.25
550-0C 17-4 17-4 17-4s 16:56 875.00
560-0C 14-4 14-4 14-4s 16:56 725.00
560-0P 51-2 51-2 51-2s 16:56 2562.50
580-0C 9-7 9-7 9-7s 16:56 493.75
580-0P 66-5 66-5 66-5s 16:56 3331.25
590-0C 8-1 8-1 8-1s 16:56 406.25
600-0C 6-5 6-5 6-5s 16:56 331.25
600-0P 83-3 83-3 83-3s 16:56 4168.75
620-0C 4-3 4-3 4-3s 16:56 218.75
620-0P 101-1 101-1 101-1s 16:56 5056.25
630-0C 3-5 3-5 3-5s 16:56 181.25
640-0C 2-7 2-7 2-7s 16:56 143.75
640-0P 119-5 119-5 119-5s 16:56 5981.25
660-0C 1-7 1-7 1-7s 16:56 93.75
660-0P 138-5 138-5 138-5s 16:56 6931.25
680-0C 1-2 1-2 1-2s 16:56 62.50
680-0P 157-7 157-7 157-7s 16:56 7893.75
700-0C 0-6 0-6 0-6s 16:56 37.50
700-0P 177-4 177-4 177-4s 16:56 8875.00
720-0C 0-4 0-4 0-4s 16:56 25.00
720-0P 197-1 197-1 197-1s 16:56 9856.25

Expire: 06/25/10  days to exp: 137  int. rate: 0.09%
Futures: MWN10  534-4
Jul 2010 Open High Low Last Time Value
450-0P 9-3 9-3 9-3s 16:56 468.75
500-0C 59-7 59-7 59-7s 16:56 2993.75
500-0P 25-4 25-4 25-4s 16:56 1275.00
520-0C 49-2 49-2 49-2s 16:56 2462.50
520-0P 34-6 34-6 34-6s 16:56 1737.50
530-0C 44-4 44-4 44-4s 16:56 2225.00
540-0C 40-1 40-1 40-1s 16:56 2006.25
540-0P 45-5 45-5 45-5s 16:56 2281.25
560-0C 32-4 32-4 32-4s 16:56 1625.00
560-0P 57-7 57-7 57-7s 16:56 2893.75
570-0C 29-1 29-1 29-1s 16:56 1456.25
580-0C 26-1 26-1 26-1s 16:56 1306.25
580-0P 71-4 71-4 71-4s 16:56 3575.00
590-0C 23-3 23-3 23-3s 16:56 1168.75
600-0C 20-7 20-7 20-7s 16:56 1043.75
600-0P 86-2 86-2 86-2s 16:56 4312.50
620-0C 16-5 16-5 16-5s 16:56 831.25
620-0P 102-0 102-0 102-0s 16:56 5100.00
630-0C 14-6 14-6 14-6s 16:56 737.50
640-0C 13-2 13-2 13-2s 16:56 662.50
640-0P 118-5 118-5 118-5s 16:56 5931.25
650-0C 11-6 11-6 11-6s 16:56 587.50
660-0C 10-4 10-4 10-4s 16:56 525.00
660-0P 135-7 135-7 135-7s 16:56 6793.75
700-0C 6-5 6-5 6-5s 16:56 331.25
700-0P 171-7 171-7 171-7s 16:56 8593.75
745-0C 3-7 3-7 3-7s 16:56 193.75

Expire: 08/27/10  days to exp: 200  int. rate: 0.09%
Futures: MWU10  545-2
Sep 2010 Open High Low Last Time Value
450-0P 15-4 15-4 15-4s 16:56 775.00
480-0C 90-1 90-1 90-1s 16:56 4506.25
480-0P 24-7 24-7 24-7s 16:56 1243.75
500-0P 32-6 32-6 32-6s 16:56 1637.50
510-0P 37-1 37-1 37-1s 16:56 1856.25
520-0C 67-1 67-1 67-1s 16:56 3356.25
520-0P 41-7 41-7 41-7s 16:56 2093.75
530-0P 46-7 46-7 46-7s 16:56 2343.75
540-0C 57-4 57-4 57-4s 16:56 2875.00
540-0P 52-2 52-2 52-2s 16:56 2612.50
550-0C 53-1 53-1 53-1s 16:56 2656.25
550-0P 57-7 57-7 57-7s 16:56 2893.75
560-0C 49-0 49-0 49-0s 16:56 2450.00
560-0P 63-6 63-6 63-6s 16:56 3187.50
570-0C 45-2 45-2 45-2s 16:56 2262.50
570-0P 70-0 70-0 70-0s 16:56 3500.00
580-0C 41-6 41-6 41-6s 16:56 2087.50
580-0P 76-4 76-4 76-4s 16:56 3825.00
590-0C 38-4 38-4 38-4s 16:56 1925.00
590-0P 83-1 83-1 83-1s 16:56 4156.25
600-0C 35-3 35-3 35-3s 16:56 1768.75
600-0P 90-1 90-1 90-1s 16:56 4506.25
610-0C 32-5 32-5 32-5s 16:56 1631.25
610-0P 97-2 97-2 97-2s 16:56 4862.50
630-0C 27-5 27-5 27-5s 16:56 1381.25
630-0P 112-2 112-2 112-2s 16:56 5612.50
640-0C 25-3 25-3 25-3s 16:56 1268.75
640-0P 120-0 120-0 120-0s 16:56 6000.00
650-0C 23-2 23-2 23-2s 16:56 1162.50
660-0C 21-3 21-3 21-3s 16:56 1068.75
660-0P 136-0 136-0 136-0s 16:56 6800.00
680-0C 18-1 18-1 18-1s 16:56 906.25
680-0P 152-5 152-5 152-5s 16:56 7631.25

Expire: 11/26/10  days to exp: 291  int. rate: 0.09%
Futures: MWZ10  562-6
Dec 2010 Open High Low Last Time Value
470-0P 23-5 23-5 23-5s 16:56 1181.25
500-0C 98-0 98-0 98-0s 16:56 4900.00
500-0P 35-3 35-3 35-3s 16:56 1768.75
540-0P 55-1 55-1 55-1s 16:56 2756.25
550-0C 73-4 73-4 73-4s 16:56 3675.00
550-0P 60-6 60-6 60-6s 16:56 3037.50
560-0C 69-3 69-3 69-3s 16:56 3468.75
560-0P 66-5 66-5 66-5s 16:56 3331.25
570-0C 65-2 65-2 65-2s 16:56 3262.50
570-0P 72-4 72-4 72-4s 16:56 3625.00
600-0C 54-0 54-0 54-0s 16:56 2700.00
600-0P 91-1 91-1 91-1s 16:56 4556.25
650-0C 39-1 39-1 39-1s 16:56 1956.25
650-0P 126-2 126-2 126-2s 16:56 6312.50
700-0C 28-3 28-3 28-3s 16:56 1418.75
700-0P 165-2 165-2 165-2s 16:56 8262.50
750-0C 20-4 20-4 20-4s 16:56 1025.00
750-0P 207-3 207-3 207-3s 16:56 10368.75
800-0C 14-7 14-7 14-7s 16:56 743.75
800-0P 251-5 251-5 251-5s 16:56 12581.25
850-0C 10-6 10-6 10-6s 16:56 537.50
850-0P 297-4 297-4 297-4s 16:56 14875.00