SPRING WHEAT

Options Prices :-17:40 - Thursday, 19 November

Expire: 11/20/09  days to exp:   1  int. rate: 0.00%
Futures: MWZ09  568-4
Dec 2009 Open High Low Last Time Value
400-0P 0-1 0-1 0-1s 16:37 6.25
470-0P 0-1 0-1 0-1s 16:37 6.25
480-0C 88-4 88-4 88-4s 16:37 4425.00
480-0P 0-1 0-1 0-1s 16:37 6.25
485-0C 83-4 83-4 83-4s 16:37 4175.00
490-0P 0-1 0-1 0-1s 16:37 6.25
500-0C 68-4 68-4 68-4s 16:37 3425.00
500-0P 0-1 0-1 0-1s 16:37 6.25
510-0P 0-1 0-1 0-1s 16:37 6.25
520-0C 48-4 48-4 48-4s 16:37 2425.00
520-0P 0-1 0-1 0-1s 16:37 6.25
530-0C 38-4 38-4 38-4s 16:37 1925.00
530-0P 0-1 0-1 0-1s 16:37 6.25
540-0C 28-4 28-4 28-4s 16:37 1425.00
540-0P 0-1 0-1 0-1s 16:37 6.25
550-0C 18-7 18-7 18-7s 16:37 943.75
550-0P 0-3 0-3 0-3s 16:37 18.75
560-0C 10-4 10-4 10-4s 16:37 525.00
560-0P 2-0 2-0 2-0s 16:37 100.00
570-0C 4-4 4-4 4-4s 16:37 225.00
570-0P 6-0 6-0 6-0s 16:37 300.00
580-0C 1-4 1-4 1-4s 16:37 75.00
580-0P 13-0 13-0 13-0s 16:37 650.00
590-0C 0-3 0-3 0-3s 16:37 18.75
590-0P 21-7 21-7 21-7s 16:37 1093.75
600-0C 0-1 0-1 0-1s 16:37 6.25
600-0P 31-4 31-4 31-4s 16:37 1575.00
610-0C 0-1 0-1 0-1s 16:37 6.25
610-0P 41-4 41-4 41-4s 16:37 2075.00
615-0C 0-1 0-1 0-1s 16:37 6.25
620-0C 0-1 0-1 0-1s 16:37 6.25
620-0P 51-4 51-4 51-4s 16:37 2575.00
630-0C 0-1 0-1 0-1s 16:37 6.25
630-0P 61-4 61-4 61-4s 16:37 3075.00
640-0C 0-1 0-1 0-1s 16:37 6.25
640-0P 71-4 71-4 71-4s 16:37 3575.00
650-0C 0-1 0-1 0-1s 16:37 6.25
650-0P 81-4 81-4 81-4s 16:37 4075.00
660-0C 0-1 0-1 0-1s 16:37 6.25
660-0P 91-4 91-4 91-4s 16:37 4575.00
670-0C 0-1 0-1 0-1s 16:37 6.25
670-0P 101-4 101-4 101-4s 16:37 5075.00
680-0C 0-1 0-1 0-1s 16:37 6.25
690-0C 0-1 0-1 0-1s 16:37 6.25
700-0C 0-1 0-1 0-1s 16:37 6.25
700-0P 131-4 131-4 131-4s 16:37 6575.00
710-0P 141-4 141-4 141-4s 16:37 7075.00
720-0C 0-1 0-1 0-1s 16:37 6.25
730-0C 0-1 0-1 0-1s 16:37 6.25
730-0P 161-4 161-4 161-4s 16:37 8075.00
740-0P 171-4 171-4 171-4s 16:37 8575.00
750-0C 0-1 0-1 0-1s 16:37 6.25
750-0P 181-4 181-4 181-4s 16:37 9075.00
760-0C 0-1 0-1 0-1s 16:37 6.25
780-0C 0-1 0-1 0-1s 16:37 6.25
790-0C 0-1 0-1 0-1s 16:37 6.25
800-0C 0-1 0-1 0-1s 16:37 6.25
820-0C 0-1 0-1 0-1s 16:37 6.25
825-0C 0-1 0-1 0-1s 16:37 6.25
830-0C 0-1 0-1 0-1s 16:37 6.25
850-0C 0-1 0-1 0-1s 16:37 6.25
850-0P 281-4 281-4 281-4s 16:37 14075.00
870-0C 0-1 0-1 0-1s 16:37 6.25
890-0C 0-1 0-1 0-1s 16:37 6.25
900-0C 0-1 0-1 0-1s 16:37 6.25
910-0C 0-1 0-1 0-1s 16:37 6.25
950-0C 0-1 0-1 0-1s 16:37 6.25
1000-0C 0-1 0-1 0-1s 16:37 6.25
1200-0C 0-1 0-1 0-1s 16:37 6.25
1300-0C 0-1 0-1 0-1s 16:37 6.25

Expire: 02/19/10  days to exp:  92  int. rate: 0.00%
Futures: MWH10  585-2
Mar 2010 Open High Low Last Time Value
420-0P 1-0 1-0 1-0s 16:37 50.00
430-0P 4-0 2-6 4-0s 16:37 200.00
450-0P 2-6 2-6 2-6s 16:37 137.50
480-0P 6-4 6-4 6-4s 16:37 325.00
490-0P 8-3 8-3 8-3s 16:37 418.75
500-0C 95-6 95-6 95-6s 16:37 4787.50
500-0P 10-4 10-4 10-4s 16:37 525.00
510-0C 88-2 88-2 88-2s 16:37 4412.50
510-0P 13-0 13-0 13-0s 16:37 650.00
520-0C 81-1 81-1 81-1s 16:37 4056.25
520-0P 15-7 15-7 15-7s 16:37 793.75
530-0C 74-3 74-3 74-3s 16:37 3718.75
530-0P 19-1 19-1 19-1 19-1 14:01 956.25
540-0C 68-0 68-0 68-0s 16:37 3400.00
540-0P 22-2 22-2 22-2 22-2 14:01 1112.50
550-0P 26-7 26-7 26-7s 16:37 1343.75
560-0C 56-4 56-4 56-4s 16:37 2825.00
560-0P 31-2 29-7 31-2s 16:37 1562.50
570-0C 50-0 50-0 50-0 14:01 2500.00
570-0P 34-2 34-2 34-2 34-2 14:01 1712.50
580-0C 46-4 42-4 46-4s 16:37 2325.00
590-0C 42-1 38-3 42-1s 16:37 2106.25
600-0C 38-1 34-5 38-1s 16:37 1906.25
600-0P 52-6 52-6 52-6s 16:37 2637.50
610-0C 31-7 31-7 31-7 14:01 1593.75
620-0C 31-0 28-1 31-0s 16:37 1550.00
620-0P 65-6 65-6 65-6s 16:37 3287.50
630-0C 27-7 25-3 27-7s 16:37 1393.75
630-0P 72-5 72-5 72-5s 16:37 3631.25
640-0C 25-1 22-7 25-1s 16:37 1256.25
640-0P 79-6 79-6 79-6s 16:37 3987.50
650-0C 22-4 20-6 22-4s 16:37 1125.00
660-0C 17-0 17-0 17-0 17-0 14:01 850.00
660-0P 95-0 95-0 95-0s 16:37 4750.00
670-0C 18-1 17-0 18-1s 16:37 906.25
670-0P 102-7 102-7 102-7s 16:37 5143.75
680-0C 16-2 15-3 16-2s 16:37 812.50
680-0P 111-0 111-0 111-0s 16:37 5550.00
700-0C 13-1 13-1 13-1s 16:37 656.25
700-0P 127-6 127-6 127-6s 16:37 6387.50
720-0C 10-4 10-4 10-4s 16:37 525.00
720-0P 145-1 145-1 145-1s 16:37 7256.25
750-0C 7-5 7-5 7-5s 16:37 381.25
750-0P 172-2 172-2 172-2s 16:37 8612.50
800-0C 4-3 4-3 4-3s 16:37 218.75
800-0P 219-0 219-0 219-0s 16:37 10950.00
850-0C 2-5 2-5 2-5s 16:37 131.25
850-0P 267-1 267-1 267-1s 16:37 13356.25
900-0C 1-5 1-5 1-5s 16:37 81.25
900-0P 316-1 316-1 316-1s 16:37 15806.25

Expire: 04/23/10  days to exp: 155  int. rate: 0.00%
Futures: MWK10  596-6
May 2010 Open High Low Last Time Value
450-0P 6-3 6-3 6-3s 16:37 318.75
500-0C 113-2 113-2 113-2s 16:37 5662.50
500-0P 16-5 16-5 16-5s 16:37 831.25
520-0C 99-3 99-3 99-3s 16:37 4968.75
520-0P 22-6 22-6 22-6s 16:37 1137.50
540-0C 86-6 86-6 86-6s 16:37 4337.50
540-0P 30-1 30-1 30-1s 16:37 1506.25
550-0C 81-0 81-0 81-0s 16:37 4050.00
550-0P 35-0 35-0 35-0 35-0 14:01 1750.00
560-0C 75-3 75-3 75-3s 16:37 3768.75
560-0P 38-6 38-6 38-6s 16:37 1937.50
570-0P 43-6 43-6 43-6 43-6 14:01 2187.50
580-0C 65-2 65-2 65-2s 16:37 3262.50
580-0P 48-4 48-4 48-4s 16:37 2425.00
590-0C 60-5 60-5 60-5s 16:37 3031.25
590-0P 53-7 53-7 53-7 53-7 14:01 2693.75
600-0C 56-2 52-0 56-2s 16:37 2812.50
600-0P 59-4 59-4 59-4s 16:37 2975.00
610-0C 43-1 43-1 43-1 14:01 2156.25
620-0C 48-3 44-3 48-3s 16:37 2418.75
620-0P 71-5 71-5 71-5s 16:37 3581.25
640-0C 41-4 38-0 41-4s 16:37 2075.00
640-0P 84-6 84-6 84-6s 16:37 4237.50
660-0C 35-5 32-4 35-5s 16:37 1781.25
660-0P 98-6 98-6 98-6s 16:37 4937.50
680-0C 30-4 28-0 30-4s 16:37 1525.00
680-0P 113-5 113-5 113-5s 16:37 5681.25
700-0C 26-0 24-1 26-0s 16:37 1300.00
700-0P 129-2 129-2 129-2s 16:37 6462.50
720-0C 22-2 20-7 22-2s 16:37 1112.50
720-0P 145-3 145-3 145-3s 16:37 7268.75

Expire: 06/25/10  days to exp: 218  int. rate: 0.00%
Futures: MWN10  609-0
Jul 2010 Open High Low Last Time Value
500-0C 130-4 130-4 130-4s 16:37 6525.00
500-0P 21-5 21-5 21-5s 16:37 1081.25
520-0C 117-0 117-0 117-0s 16:37 5850.00
520-0P 28-1 28-1 28-1s 16:37 1406.25
540-0C 104-5 104-5 104-5s 16:37 5231.25
540-0P 35-6 35-6 35-6s 16:37 1787.50
560-0C 93-2 93-2 93-2s 16:37 4662.50
560-0P 44-2 44-2 44-2s 16:37 2212.50
580-0C 82-7 82-7 82-7s 16:37 4143.75
580-0P 53-7 53-7 53-7s 16:37 2693.75
600-0C 73-4 73-4 73-4s 16:37 3675.00
600-0P 64-4 64-4 64-4s 16:37 3225.00
620-0C 65-1 65-1 65-1s 16:37 3256.25
620-0P 76-1 76-1 76-1s 16:37 3806.25
630-0C 61-2 61-2 61-2s 16:37 3062.50
640-0C 57-5 57-5 57-5s 16:37 2881.25
640-0P 88-5 88-5 88-5s 16:37 4431.25
660-0C 51-0 51-0 51-0s 16:37 2550.00
660-0P 102-0 102-0 102-0s 16:37 5100.00
700-0C 39-7 39-7 39-7s 16:37 1993.75
700-0P 130-6 130-6 130-6s 16:37 6537.50

Expire: 08/27/10  days to exp: 281  int. rate: 0.00%
Futures: MWU10  620-2
Sep 2010 Open High Low Last Time Value
500-0P 24-5 24-5 24-5s 16:37 1231.25
580-0P 57-0 57-0 57-0s 16:37 2850.00
650-0C 67-2 67-2 67-2s 16:37 3362.50

Expire: 11/26/10  days to exp: 372  int. rate: 0.00%
Futures: MWZ10  637-6
Dec 2010 Open High Low Last Time Value
750-0C 55-6 55-6 55-6s 16:37 2787.50