SPRING WHEAT

Options Prices :-17:40 - Wednesday, 8 February

Expire: 02/24/12  days to exp:  16  int. rate: 0.08%
Futures: MWH12  841-4
Mar 2012 Open High Low Last Time Value
700-0P 0-1 0-1 0-1s 16:11 6.25
710-0P 0-1 0-1 0-1s 16:11 6.25
720-0P 0-1 0-1 0-1s 16:11 6.25
730-0P 0-1 0-1 0-1s 16:11 6.25
740-0P 0-1 0-1 0-1s 16:11 6.25
750-0P 0-1 0-1 0-1s 16:11 6.25
760-0P 0-3 0-3 0-3s 16:11 18.75
800-0C 45-7 45-7 45-7s 16:11 2293.75
800-0P 4-3 4-3 4-3s 16:11 218.75
810-0P 6-6 6-6 6-6s 16:11 337.50
820-0C 31-4 31-4 31-4s 16:11 1575.00
820-0P 10-0 10-0 10-0s 16:11 500.00
830-0C 25-4 25-4 25-4s 16:11 1275.00
840-0C 20-3 20-3 20-3s 16:11 1018.75
840-0P 18-7 18-7 18-7s 16:11 943.75
850-0C 16-0 16-0 16-0s 16:11 800.00
850-0P 24-4 24-4 24-4s 16:11 1225.00
860-0C 9-4 12-4 9-4 12-4s 16:11 625.00
860-0P 31-0 31-0 31-0s 16:11 1550.00
870-0C 9-2 9-5 9-2 9-5s 16:11 481.25
870-0P 38-1 38-1 38-1s 16:11 1906.25
880-0C 7-2 7-2 7-2s 16:11 362.50
890-0P 54-0 54-0 54-0s 16:11 2700.00
900-0C 4-1 4-1 4-1s 16:11 206.25
900-0P 62-5 62-5 62-5s 16:11 3131.25
920-0C 2-2 2-2 2-2s 16:11 112.50
930-0C 1-5 1-5 1-5s 16:11 81.25
940-0C 1-2 1-2 1-2s 16:11 62.50
940-0P 99-6 99-6 99-6s 16:11 4987.50
950-0C 0-7 0-7 0-7s 16:11 43.75
950-0P 109-3 109-3 109-3s 16:11 5468.75
980-0C 0-3 0-3 0-3s 16:11 18.75
990-0C 0-2 0-2 0-2s 16:11 12.50
1000-0C 0-1 0-1 0-1s 16:11 6.25
1000-0P 158-5 158-5 158-5s 16:11 7931.25
1050-0C 0-1 0-1 0-1s 16:11 6.25
1050-0P 208-4 208-4 208-4s 16:11 10425.00
1100-0C 0-1 0-1 0-1s 16:11 6.25
1100-0P 258-4 258-4 258-4s 16:11 12925.00
1150-0C 0-1 0-1 0-1s 16:11 6.25
1150-0P 308-4 308-4 308-4s 16:11 15425.00

Expire: 04/20/12  days to exp:  72  int. rate: 0.08%
Futures: MWK12  828-0
May 2012 Open High Low Last Time Value
650-0C 178-2 178-2 178-2s 16:11 8912.50
650-0P 0-3 0-3 0-3s 16:11 18.75
700-0C 130-4 130-4 130-4s 16:11 6525.00
700-0P 2-4 2-4 2-4s 16:11 125.00
750-0P 10-1 10-1 10-1s 16:11 506.25
790-0P 22-7 22-7 22-7s 16:11 1143.75
800-0C 55-0 55-0 55-0s 16:11 2750.00
800-0P 27-0 27-0 27-0s 16:11 1350.00
830-0C 40-1 40-1 40-1s 16:11 2006.25
840-0C 36-0 36-0 36-0s 16:11 1800.00
840-0P 48-0 48-0 48-0s 16:11 2400.00
850-0C 32-2 32-2 32-2s 16:11 1612.50
860-0C 28-6 28-6 28-6s 16:11 1437.50
880-0C 22-7 22-7 22-7s 16:11 1143.75
900-0C 18-1 18-1 18-1s 16:11 906.25
900-0P 90-1 90-1 90-1s 16:11 4506.25
910-0C 16-1 16-1 16-1s 16:11 806.25
920-0C 14-3 14-3 14-3s 16:11 718.75
940-0C 11-2 11-2 11-2s 16:11 562.50
950-0C 10-0 10-0 10-0s 16:11 500.00
950-0P 132-0 132-0 132-0s 16:11 6600.00
960-0C 8-7 8-7 8-7s 16:11 443.75
1000-0C 5-4 5-4 5-4s 16:11 275.00
1000-0P 177-3 177-3 177-3s 16:11 8868.75
1050-0C 3-1 3-1 3-1s 16:11 156.25
1050-0P 225-0 225-0 225-0s 16:11 11250.00
1100-0C 1-6 1-6 1-6s 16:11 87.50
1100-0P 273-5 273-5 273-5s 16:11 13681.25

Expire: 06/22/12  days to exp: 135  int. rate: 0.08%
Futures: MWN12  811-6
Jul 2012 Open High Low Last Time Value
650-0C 165-1 165-1 165-1s 16:11 8256.25
650-0P 3-5 3-5 3-5s 16:11 181.25
700-0C 122-7 122-7 122-7s 16:11 6143.75
700-0P 11-2 11-2 11-2s 16:11 562.50
720-0P 16-2 16-2 16-2s 16:11 812.50
750-0P 26-1 26-1 26-1s 16:11 1306.25
790-0C 65-5 65-5 65-5s 16:11 3281.25
800-0C 60-7 60-7 60-7s 16:11 3043.75
800-0P 49-1 49-1 49-1s 16:11 2456.25
820-0C 52-2 52-2 52-2s 16:11 2612.50
850-0P 79-5 79-5 79-5s 16:11 3981.25
860-0C 38-2 38-2 38-2s 16:11 1912.50
870-0C 35-3 35-3 35-3s 16:11 1768.75
880-0C 32-5 32-5 32-5s 16:11 1631.25
900-0C 27-7 27-7 27-7s 16:11 1393.75
900-0P 116-0 116-0 116-0s 16:11 5800.00
920-0C 23-6 23-6 23-6s 16:11 1187.50
950-0C 18-6 18-6 18-6s 16:11 937.50
950-0P 156-7 156-7 156-7s 16:11 7843.75
1000-0C 12-6 12-6 12-6s 16:11 637.50
1000-0P 200-7 200-7 200-7s 16:11 10043.75
1050-0C 8-7 8-7 8-7s 16:11 443.75
1050-0P 246-7 246-7 246-7s 16:11 12343.75
1100-0C 6-1 6-1 6-1s 16:11 306.25
1100-0P 294-1 294-1 294-1s 16:11 14706.25

Expire: 08/24/12  days to exp: 198  int. rate: 0.08%
Futures: MWU12  786-2
Sep 2012 Open High Low Last Time Value
650-0C 146-0 146-0 146-0s 16:11 7300.00
650-0P 9-7 9-7 9-7s 16:11 493.75
700-0C 109-6 109-6 109-6s 16:11 5487.50
700-0P 23-5 23-5 23-5s 16:11 1181.25
720-0P 31-3 31-3 31-3s 16:11 1568.75
740-0P 40-2 40-2 40-2s 16:11 2012.50
750-0P 45-1 45-1 45-1s 16:11 2256.25
800-0C 60-0 60-0 60-0s 16:11 3000.00
800-0P 73-6 73-6 73-6s 16:11 3687.50
850-0C 44-4 44-4 44-4s 16:11 2225.00
850-0P 108-1 108-1 108-1s 16:11 5406.25
890-0C 35-3 35-3 35-3s 16:11 1768.75
900-0C 33-3 33-3 33-3s 16:11 1668.75
900-0P 147-0 147-0 147-0s 16:11 7350.00
950-0C 25-4 25-4 25-4s 16:11 1275.00
950-0P 189-0 189-0 189-0s 16:11 9450.00

Expire: 11/23/12  days to exp: 289  int. rate: 0.08%
Futures: MWZ12  791-6
Dec 2012 Open High Low Last Time Value
700-0C 124-2 124-2 124-2s 16:11 6212.50
700-0P 32-5 32-5 32-5s 16:11 1631.25
750-0C 97-4 97-4 97-4s 16:11 4875.00
750-0P 55-6 55-6 55-6s 16:11 2787.50
800-0C 76-4 76-4 76-4s 16:11 3825.00
820-0C 69-3 69-3 69-3s 16:11 3468.75
850-0P 118-1 118-1 118-1s 16:11 5906.25
900-0C 47-4 47-4 47-4s 16:11 2375.00
900-0P 155-4 155-4 155-4s 16:11 7775.00
950-0C 37-7 37-7 37-7s 16:11 1893.75
950-0P 195-7 195-7 195-7s 16:11 9793.75
1000-0C 30-5 30-5 30-5s 16:11 1531.25