SPRING WHEAT

Options Prices :-18:00 - Friday, 6 November

Expire: 11/20/09  days to exp:  14  int. rate: 0.05%
Futures: MWZ09  518-2
Dec 2009 Open High Low Last Time Value
570-0C 2-0 2-0 2-0s 16:38 100.00
630-0P 111-7 111-7 111-7s 16:38 5593.75

Expire: 02/19/10  days to exp: 105  int. rate: 0.05%
Futures: MWH10  533-6
Mar 2010 Open High Low Last Time Value
420-0P 2-7 2-7 2-7s 16:38 143.75
430-0P 7-3 7-3 7-3s 16:38 368.75
450-0P 7-1 7-1 7-1s 16:38 356.25
470-0P 12-7 12-7 12-7 12-7 14:01 643.75
480-0P 14-5 14-5 14-5s 16:38 731.25
490-0P 18-0 18-0 18-0s 16:38 900.00
500-0C 55-4 55-4 55-4s 16:38 2775.00
500-0P 21-6 21-6 21-6s 16:38 1087.50
510-0C 49-6 49-6 49-6s 16:38 2487.50
510-0P 26-0 26-0 26-0s 16:38 1300.00
520-0C 44-4 44-4 44-4s 16:38 2225.00
520-0P 30-6 30-6 30-6s 16:38 1537.50
530-0C 39-5 39-5 39-5s 16:38 1981.25
530-0P 33-7 33-7 33-7 33-7 14:01 1693.75
540-0C 35-2 35-2 35-2s 16:38 1762.50
540-0P 39-1 39-1 39-1 14:01 1956.25
550-0C 32-5 32-5 32-5 14:01 1631.25
550-0P 47-4 47-4 47-4s 16:38 2375.00
560-0C 27-5 27-5 27-5s 16:38 1381.25
560-0P 53-7 53-7 53-7s 16:38 2693.75
570-0C 25-1 25-1 25-1 14:01 1256.25
580-0C 21-4 21-4 21-4s 16:38 1075.00
590-0C 18-7 18-7 18-7s 16:38 943.75
600-0C 16-5 16-5 16-5s 16:38 831.25
600-0P 82-7 82-7 82-7s 16:38 4143.75
610-0C 14-3 14-3 14-3 14:01 718.75
620-0C 12-6 12-6 12-6s 16:38 637.50
620-0P 99-0 99-0 99-0s 16:38 4950.00
630-0C 11-2 11-2 11-2s 16:38 562.50
630-0P 107-3 107-3 107-3s 16:38 5368.75
640-0C 9-6 9-6 9-6s 16:38 487.50
640-0P 116-0 116-0 116-0s 16:38 5800.00
650-0C 8-5 8-5 8-5s 16:38 431.25
660-0P 133-5 133-5 133-5s 16:38 6681.25
670-0C 6-4 6-4 6-4s 16:38 325.00
670-0P 142-6 142-6 142-6s 16:38 7137.50
680-0C 5-6 5-6 5-6s 16:38 287.50
680-0P 151-7 151-7 151-7s 16:38 7593.75
700-0C 4-3 4-3 4-3s 16:38 218.75
700-0P 170-4 170-4 170-4s 16:38 8525.00
720-0C 3-3 3-3 3-3s 16:38 168.75
720-0P 189-4 189-4 189-4s 16:38 9475.00
750-0C 2-2 2-2 2-2s 16:38 112.50
750-0P 218-3 218-3 218-3s 16:38 10918.75
800-0C 1-1 1-1 1-1s 16:38 56.25
800-0P 267-2 267-2 267-2s 16:38 13362.50
850-0C 0-5 0-5 0-5s 16:38 31.25
850-0P 316-5 316-5 316-5s 16:38 15831.25
900-0C 0-3 0-3 0-3s 16:38 18.75
900-0P 366-3 366-3 366-3s 16:38 18318.75

Expire: 04/23/10  days to exp: 168  int. rate: 0.05%
Futures: MWK10  545-2
May 2010 Open High Low Last Time Value
450-0P 11-3 11-3 11-3s 16:38 568.75
490-0P 23-1 23-1 23-1 23-1 14:01 1156.25
500-0C 72-3 72-3 72-3s 16:38 3618.75
500-0P 27-2 27-2 27-2s 16:38 1362.50
510-0P 30-1 30-1 30-1 30-1 14:01 1506.25
520-0C 61-2 61-2 61-2s 16:38 3062.50
520-0P 36-0 36-0 36-0s 16:38 1800.00
530-0P 38-5 38-5 38-5 38-5 14:01 1931.25
540-0C 51-3 51-3 51-3s 16:38 2568.75
540-0P 46-1 46-1 46-1s 16:38 2306.25
550-0C 47-0 47-0 47-0s 16:38 2350.00
550-0P 48-6 48-6 48-6 48-6 14:01 2437.50
560-0C 43-0 43-0 43-0s 16:38 2150.00
560-0P 57-6 57-6 57-6s 16:38 2887.50
570-0C 38-2 38-2 38-2 14:01 1912.50
580-0C 35-6 35-6 35-6s 16:38 1787.50
580-0P 70-4 70-4 70-4s 16:38 3525.00
590-0C 32-5 32-5 32-5s 16:38 1631.25
600-0C 29-5 29-5 29-5s 16:38 1481.25
600-0P 84-3 84-3 84-3s 16:38 4218.75
610-0C 25-1 25-1 25-1 14:01 1256.25
620-0C 24-4 24-4 24-4s 16:38 1225.00
620-0P 99-1 99-1 99-1s 16:38 4956.25
630-0C 20-1 20-1 20-1 14:01 1006.25
640-0C 20-2 20-2 20-2s 16:38 1012.50
640-0P 114-7 114-7 114-7s 16:38 5743.75
660-0C 16-5 16-5 16-5s 16:38 831.25
660-0P 131-2 131-2 131-2s 16:38 6562.50
680-0C 13-6 13-6 13-6s 16:38 687.50
680-0P 148-2 148-2 148-2s 16:38 7412.50
700-0C 11-2 11-2 11-2s 16:38 562.50
700-0P 165-7 165-7 165-7s 16:38 8293.75
720-0C 9-2 9-2 9-2s 16:38 462.50
720-0P 183-7 183-7 183-7s 16:38 9193.75

Expire: 06/25/10  days to exp: 231  int. rate: 0.05%
Futures: MWN10  556-4
Jul 2010 Open High Low Last Time Value
500-0C 87-7 87-7 87-7s 16:38 4393.75
500-0P 31-3 31-3 31-3s 16:38 1568.75
520-0C 76-5 76-5 76-5s 16:38 3831.25
520-0P 40-1 40-1 40-1s 16:38 2006.25
540-0C 66-4 66-4 66-4s 16:38 3325.00
540-0P 50-0 50-0 50-0s 16:38 2500.00
560-0C 57-5 57-5 57-5s 16:38 2881.25
560-0P 61-1 61-1 61-1s 16:38 3056.25
580-0C 49-6 49-6 49-6s 16:38 2487.50
580-0P 73-1 73-1 73-1s 16:38 3656.25
600-0C 42-7 42-7 42-7s 16:38 2143.75
600-0P 86-2 86-2 86-2s 16:38 4312.50
620-0C 36-7 36-7 36-7s 16:38 1843.75
620-0P 100-2 100-2 100-2s 16:38 5012.50
640-0C 31-5 31-5 31-5s 16:38 1581.25
640-0P 115-0 115-0 115-0s 16:38 5750.00
660-0C 27-1 27-1 27-1s 16:38 1356.25
660-0P 130-4 130-4 130-4s 16:38 6525.00
700-0C 19-7 19-7 19-7s 16:38 993.75
700-0P 163-2 163-2 163-2s 16:38 8162.50

Expire: 08/27/10  days to exp: 294  int. rate: 0.05%
Futures: MWU10  568-2
Sep 2010 Open High Low Last Time Value
500-0P 34-1 34-1 34-1s 16:38 1706.25
580-0P 74-6 74-6 74-6s 16:38 3737.50
650-0C 40-4 40-4 40-4s 16:38 2025.00