Spring Wheat

Daily Prices

As of :- Wednesday, 8 February

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
02/07/12 *CASH* 0 9834 9834 9834 -74 0 0
02/08/12 Mar 12 8390 8442 8330 8414 +30 1489 0
02/08/12 May 12 8242 8302 8200 8280 +22 1791 0
02/08/12 Jul 12 8156 8162 8054 8116 +10 839 9003
02/08/12 Sep 12 7850 7914 7810 7862 +24 202 5443
02/08/12 Dec 12 7972 7976 7854 7916 +10 258 4103
02/08/12 Mar 13 8046 8052 7962 8010 +24 14 330

Composite Volume Open_Int
02/07/12 4594 18879

  Minneapolis Contracts

 

 Barchart.com, Inc.,
 Email Barchart.com
 http://www.barchart.com

Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.