Spring Wheat

Daily Prices

As of :- Friday, 20 November

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
11/19/09 *CASH* 0 7134 7134 7134 -66 0 0
11/20/09 Dec 09 5666 5750 5600 5640 -44 3770 8268
11/20/09 Mar 10 5842 5916 5772 5812 -40 3205 19612
11/20/09 May 10 6000 6000 5900 5922 -44 405 4466
11/20/09 Jul 10 6134 6134 6014 6066 -22 307 8148
11/20/09 Sep 10 6190 6200 6142 6174 -26 333 2726
11/20/09 Dec 10 6400 6400 6316 6354 -22 505 6853
11/20/09 Mar 11 6500 6540 6474 6482 -62 11 246
11/20/09 May 11 0 6584 6582 6584 unch 3 15
11/20/09 Jul 11 6632 6632 6616 6630 -82 0 40
11/20/09 Sep 11 6820 6820 6800 6800 -20 0 23

Composite Volume Open_Int
11/19/09 8539 50397

  Minneapolis Contracts

 

 Barchart.com, Inc.,
 Email Barchart.com
 http://www.barchart.com

Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.