Spring Wheat

Daily Prices

As of :- Thursday, 7 August

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
08/06/08 *CASH* 0 9436 9436 9436 +54 0 0
08/07/08 Sep 08 8600 9136 8600 9034 +496 2323 12312
08/07/08 Dec 08 8800 9190 8770 9144 +482 2567 21079
08/07/08 Mar 09 8950 9280 8950 9220 +400 831 5101
08/07/08 May 09 9070 9230 9070 9230 +400 209 1932
08/07/08 Jul 09 9100 9170 9100 9150 +430 22 473
08/07/08 Sep 09 9050 9080 9050 9080 +320 6 1120
08/07/08 Dec 09 9000 9250 9000 9200 +340 58 1071
08/07/08 Mar 10 0 9250 9250 9250 +300 0 32

Composite Volume Open_Int
08/06/08 6018 43121

  Minneapolis Contracts

 

 Barchart.com, Inc.,
 Email Barchart.com
 http://www.barchart.com

Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.