Spring Wheat

Daily Prices

As of :- Friday, 6 November

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
11/05/09 *CASH* 0 6660 6660 6660 +52 0 0
11/06/09 Dec 09 5270 5310 5176 5182 -102 1421 13932
11/06/09 Mar 10 5424 5446 5330 5336 -106 378 12367
11/06/09 May 10 5560 5560 5450 5452 -112 48 4203
11/06/09 Jul 10 5702 5702 5560 5564 -116 152 6973
11/06/09 Sep 10 5770 5776 5680 5682 -116 42 2111
11/06/09 Dec 10 5950 5976 5844 5846 -120 12 4074
11/06/09 Mar 11 6016 6016 5990 5990 -134 2 134
11/06/09 May 11 0 6090 6090 6090 -146 0 9
11/06/09 Jul 11 0 6180 6174 6180 -142 0 29
11/06/09 Sep 11 0 6332 6332 6332 -142 0 12

Composite Volume Open_Int
11/05/09 2055 43844

  Minneapolis Contracts

 

 Barchart.com, Inc.,
 Email Barchart.com
 http://www.barchart.com

Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.