Spring Wheat

Daily Prices

As of :- Monday, 8 February

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
02/05/10 *CASH* 0 7200 7200 7200 -116 0 0
02/08/10 Mar 10 5074 5140 5050 5116 +92 1839 14392
02/08/10 May 10 5170 5254 5170 5232 +84 1203 9206
02/08/10 Jul 10 5286 5360 5286 5344 +90 442 9919
02/08/10 Sep 10 5396 5472 5394 5452 +84 51 4763
02/08/10 Dec 10 5572 5644 5572 5626 +90 139 5618
02/08/10 Mar 11 5736 5790 5736 5782 +84 4 581
02/08/10 May 11 0 5866 5866 5866 +60 1 37
02/08/10 Jul 11 5942 5986 5942 5986 +122 14 219
02/08/10 Sep 11 0 6014 6014 6014 +32 15 171
02/08/10 Dec 11 6174 6174 6170 6170 +70 3 48

Composite Volume Open_Int
02/05/10 3711 44955

  Minneapolis Contracts

 

 Barchart.com, Inc.,
 Email Barchart.com
 http://www.barchart.com

Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.