Int. Skimmed Milk

Daily Prices

As of :- Friday, 10 February

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
02/10/12 Feb 12 0 310000 310000 310000 unch 0 0
02/10/12 Mar 12 0 310000 310000 310000 unch 0 0
02/10/12 Apr 12 0 310000 310000 310000 unch 0 0
02/10/12 May 12 0 310000 310000 310000 unch 0 0
02/10/12 Jun 12 0 310000 310000 310000 unch 0 0
02/10/12 Jul 12 0 310000 310000 310000 unch 0 0
02/10/12 Aug 12 0 310000 310000 310000 unch 0 0
02/10/12 Sep 12 0 310000 310000 310000 unch 0 0
02/10/12 Oct 12 0 310000 310000 310000 unch 0 0
02/10/12 Nov 12 0 315000 315000 315000 unch 0 0
02/10/12 Dec 12 0 317500 317500 317500 unch 0 0
02/10/12 Jan 13 0 320000 320000 320000 unch 0 0
02/10/12 Feb 13 0 322500 322500 322500 unch 0 0
02/10/12 Mar 13 0 325000 325000 325000 unch 0 0
02/10/12 Apr 13 0 327500 327500 327500 unch 0 0
02/10/12 May 13 0 327500 327500 327500 unch 0 0
02/10/12 Jun 13 0 330000 330000 330000 unch 0 0
02/10/12 Jul 13 0 330000 330000 330000 unch 0 0
02/10/12 Aug 13 0 332500 332500 332500 unch 0 0
02/10/12 Sep 13 0 335000 335000 335000 unch 0 0
02/10/12 Oct 13 0 337500 337500 337500 unch 0 0
02/10/12 Nov 13 0 340000 340000 340000 unch 0 0
02/10/12 Dec 13 0 340000 340000 340000 unch 0 0
02/10/12 Jan 14 0 340000 340000 340000 unch 0 0

  Minneapolis Contracts

 

 Barchart.com, Inc.,
 Email Barchart.com
 http://www.barchart.com

Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.