HRWI Hard Red (E)

Daily Prices

As of :- Tuesday, 13 May

Date   Open High Low Last Chge Previous
Volume
Previous
Open_Int
05/12/08 *CASH* 80725 80725 80725 80725 +72612 0 0
05/13/08 May 08 0 8020 8020 8020 -80 0 0
05/13/08 Jun 08 0 7130 7130 7130 -80 0 0
05/13/08 Jul 08 0 6980 6980 6980 -80 0 0
05/13/08 Aug 08 0 7112 7112 7112 -80 0 0
05/13/08 Sep 08 0 7100 7100 7100 -80 0 0
05/13/08 Oct 08 0 7100 7100 7100 -80 0 0
05/13/08 Nov 08 0 7100 7100 7100 -80 0 0
05/13/08 Dec 08 0 7100 7100 7100 -80 0 0
05/13/08 Jan 09 0 7100 7100 7100 -80 0 0
05/13/08 Feb 09 0 7100 7100 7100 -80 0 0
05/13/08 Mar 09 0 7100 7100 7100 -80 0 0
05/13/08 Apr 09 0 7100 7100 7100 -80 0 0
05/13/08 May 09 0 7100 7100 7100 -80 0 0
05/13/08 Jun 09 0 7100 7100 7100 -80 0 0
05/13/08 Jul 09 0 7100 7100 7100 -80 0 0
05/13/08 Aug 09 0 7100 7100 7100 -80 0 0
05/13/08 Sep 09 0 7100 7100 7100 -80 0 0
05/13/08 Oct 09 0 7100 7100 7100 -80 0 0
05/13/08 Nov 09 0 7100 7100 7100 -80 0 0
05/13/08 Dec 09 0 7100 7100 7100 -80 0 0
05/13/08 Jan 10 0 7100 7100 7100 -80 0 0
05/13/08 Feb 10 0 7100 7100 7100 -80 0 0
05/13/08 Mar 10 0 7100 7100 7100 -80 0 0

  Minneapolis Contracts

 

 Barchart.com, Inc.,
 Email Barchart.com
 http://www.barchart.com

Information provided is taken from sources believed to be reliable but is not guaranteed as to its accuracy or completeness. The Rules and Regulations of the exchange where the commodity is traded should be consulted as the authoritative source for information, rules, and contract specifications.