Latest Prices As of :-15:20 - Friday, 18 April
| Contract | Last | Change | Open | High | Low | Bid | Ask | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|---|---|
| MWK8 | 1230.00 | -9.00 | 1225.00 | 1235.00 | 1220.00 | 1230.00 | 1239.00 | 13:16 | |
| MWN8 | 1045.00 | -23.00 | 1060.00 | 1060.00 | 1040.00 | 1047.00 | 1068.00 | 13:25 | |
| MWU8 | 970.00 | -35.00 | 1000.00 | 1005.00 | 960.00 | 1005.00 | 13:25 | ||
| MWZ8 | 980.00 | -30.00 | 995.00 | 995.00 | 975.00 | 980.00 | 1010.00 | 13:15 | |
| MWH9 | 995.00 | -25.00 | 995.00 | 995.00 | 990.00 | 995.00 | 1020.00 | 13:15 | |
| MWK9 | 990.00 | -25.00 | 990.00 | 990.00 | 990.00 | 1015.00 | 13:15 | ||
| MWN9 | 990.00 | -20.00 | 990.00 | 990.00 | 990.00 | 1010.00 | 13:15 | ||
| MWU9 | 940.00 | -35.00 | 930.00 | 940.00 | 930.00 | 975.00 | 13:15 | ||
| MWZ9 | 950.00 | -25.00 | 950.00 | 950.00 | 860.00 | 975.00 | 975.00 | 13:27 |
Contract months - {F G H J K M N Q U V X Z} - {Jan ... Dec}