Latest Prices As of :-15:20 - Friday, 18 April
| Contract | Last | Change | Open | High | Low | Bid | Ask | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|---|---|
| IHJ8 | 900.00 | -34.00 | 900.00 | 900.00 | 934.00 | 14:25 | |||
| IHK8 | 894.00 | -34.00 | 894.00 | 894.00 | 928.00 | 14:25 | |||
| IHM8 | 805.00 | -34.00 | 805.00 | 805.00 | 839.00 | 14:25 | |||
| IHN8 | 790.00 | -34.00 | 790.00 | 790.00 | 824.00 | 14:25 | |||
| IHQ8 | 803.25 | -34.00 | 803.25 | 803.25 | 837.25 | 14:25 | |||
| IHU8 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHV8 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHX8 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHZ8 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHF9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHG9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHH9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHJ9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHK9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHM9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHN9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHQ9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHU9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHV9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHX9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHZ9 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHF0 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHG0 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 | |||
| IHH0 | 802.00 | -34.00 | 802.00 | 802.00 | 836.00 | 14:25 |
Contract months - {F G H J K M N Q U V X Z} - {Jan ... Dec}