National Corn Index

Latest Prices As of :-15:20 - Friday, 18 April

Contract Last Change Open High Low Bid Ask Prev.
Settle
Time
ICJ8 564.50 -4.00   564.50 564.50     568.50 14:25
ICK8 567.50 -4.00   567.50 567.50     571.50 14:25
ICM8 572.50 -4.00   572.50 572.50     576.50 14:25
ICN8 575.50 -4.00   575.50 575.50     579.50 14:25
ICQ8 578.50 -4.00   578.50 578.50     582.50 14:25
ICU8 581.50 -4.00   581.50 581.50     585.50 14:25
ICV8 582.50 -4.00   582.50 582.50     586.50 14:25
ICX8 583.50 -4.00   583.50 583.50     587.50 14:25
ICZ8 584.50 -4.00   584.50 584.50     588.50 14:25
ICF9 575.25 -4.00   575.25 575.25     579.25 14:25
ICG9 575.25 -4.00   575.25 575.25     579.25 14:25
ICH9 574.25 -4.00   574.25 574.25     578.25 14:25
ICJ9 555.25 -4.00   555.25 555.25     559.25 14:25
ICK9 555.25 -4.00   555.25 555.25     559.25 14:25
ICM9 555.25 -4.00   555.25 555.25     559.25 14:25
ICN9 555.25 -4.00   555.25 555.25     559.25 14:25
ICQ9 580.75 -4.00   580.75 580.75     584.75 14:25
ICU9 580.75 -4.00   580.75 580.75     584.75 14:25
ICV9 580.75 -4.00   580.75 580.75     584.75 14:25
ICX9 580.75 -4.00   580.75 580.75     584.75 14:25
ICZ9 580.75 -4.00   580.75 580.00   580.00 584.75 14:27
ICF0 580.75 -4.00   580.75 580.75     584.75 14:25
ICG0 580.75 -4.00   580.75 580.75     584.75 14:25
ICH0 580.75 -4.00   580.75 580.75     584.75 14:25

Contract months - {F G H J K M N Q U V X Z} - {Jan ... Dec}