Latest Prices As of :-15:20 - Friday, 18 April
| Contract | Last | Change | Open | High | Low | Bid | Ask | Prev. Settle |
Time |
|---|---|---|---|---|---|---|---|---|---|
| MWK8 | 1230.00 | -9.00 | 1225.00 | 1235.00 | 1220.00 | 1230.00 | 1239.00 | 13:16 | |
| MWN8 | 1045.00 | -23.00 | 1060.00 | 1060.00 | 1040.00 | 1047.00 | 1068.00 | 13:25 | |
| MWU8 | 970.00 | -35.00 | 1000.00 | 1005.00 | 960.00 | 1005.00 | 13:25 | ||
| MWZ8 | 980.00 | -30.00 | 995.00 | 995.00 | 975.00 | 980.00 | 1010.00 | 13:15 | |
| MWH9 | 995.00 | -25.00 | 995.00 | 995.00 | 990.00 | 995.00 | 1020.00 | 13:15 | |
| ICJ8 | 564.50 | -4.00 | 564.50 | 564.50 | 568.50 | 14:25 | |||
| ICK8 | 567.50 | -4.00 | 567.50 | 567.50 | 571.50 | 14:25 | |||
| ICM8 | 572.50 | -4.00 | 572.50 | 572.50 | 576.50 | 14:25 | |||
| IHJ8 | 900.00 | -34.00 | 900.00 | 900.00 | 934.00 | 14:25 | |||
| IHK8 | 894.00 | -34.00 | 894.00 | 894.00 | 928.00 | 14:25 | |||
| IHM8 | 805.00 | -34.00 | 805.00 | 805.00 | 839.00 | 14:25 | |||
Contract months - {F G H J K M N Q U V X Z} - {Jan ... Dec}