Wheat Options, Hard Red Winter

Options Prices :-18:30 - Friday, 2 April

Expire: 04/24/04  days to exp:  22  int. rate: 0.94%
Futures: KWK04  424-2
May 2004 Open High Low Last Time Prev.
Volume
Prev.
Open_Int
Dollar
Value
290-0P 0-1 0-1 0-1s 13:48 0 0 6.25
300-0P 0-1 0-1 0-1s 13:48 0 0 6.25
310-0P 0-1 0-1 0-1s 13:48 0 0 6.25
320-0C 104-2 104-2 104-2s 13:47 0 12 5212.50
320-0P 0-1 0-1 0-1s 13:48 50 10 6.25
330-0P 0-1 0-1 0-1s 13:48 0 394 6.25
340-0C 84-2 84-2 84-2s 13:47 0 1 4212.50
340-0P 0-1 0-1 0-1s 13:48 20 31 6.25
350-0C 74-2 74-2 74-2s 13:47 2 140 3712.50
350-0P 0-1 0-1 0-1s 13:48 77 594 6.25
360-0C 64-3 64-3 64-3s 13:47 2 47 3218.75
360-0P 0-2 0-2 0-2s 13:48 25 623 12.50
370-0C 54-5 54-5 54-5s 13:47 1 174 2731.25
370-0P 0-4 0-4 0-4s 13:48 2 465 25.00
380-0C 37-0 45-2 37-0 45-2s 13:47 2 411 2262.50
380-0P 1-0 1-0 1-0 1-0s 13:48 302 455 50.00
390-0C 36-3 36-3 36-3s 13:47 10 314 1818.75
390-0P 2-1 2-1 2-1s 13:48 1 1359 106.25
400-0C 25-4 28-1 25-4 28-1s 13:47 2 955 1406.25
400-0P 5-4 5-6 4-3 4-3s 13:48 50 1162 218.75
410-0C 14-4 21-0 14-4 21-0s 13:47 1 453 1050.00
410-0P 6-6 6-6 6-6s 13:48 5 17 337.50
420-0C 14-7 14-7 14-7s 13:47 40 440 743.75
420-0P 10-5 10-5 10-5s 13:48 10 42 531.25
430-0C 9-0 10-2 9-0 10-2s 13:47 3 638 512.50
440-0C 7-1 7-1 7-1s 13:47 3 213 356.25
450-0C 4-7 4-7 4-7s 13:47 2 320 243.75
450-0P 30-5 30-5 30-5s 13:48 0 0 1531.25
460-0C 3-2 3-2 3-2s 13:47 4 50 162.50
470-0C 2-2 2-2 2-2s 13:47 300 318 112.50
490-0C 1-0 1-0 1-0s 13:47 0 101 50.00
500-0C 0-5 0-5 0-5s 13:47 0 101 31.25

Expire: 06/26/04  days to exp:  85  int. rate: 0.94%
Futures: KWN04  427-6
Jul 2004 Open High Low Last Time Prev.
Volume
Prev.
Open_Int
Dollar
Value
300-0P 0-1 0-1 0-1s 13:51 0 53 6.25
310-0P 0-1 0-1 0-1s 13:48 0 22 6.25
320-0P 0-2 0-2 0-2s 13:48 0 131 12.50
330-0C 98-0 98-0 98-0s 13:47 0 3 4900.00
330-0P 0-4 0-4 0-4s 13:48 2 490 25.00
340-0C 88-4 88-4 88-4s 13:47 0 23 4425.00
340-0P 1-0 1-0 1-0s 13:48 2 472 50.00
350-0C 79-2 79-2 79-2s 13:47 1 60 3962.50
350-0P 2-4 2-4 1-6 1-6s 13:48 3 561 87.50
360-0C 70-2 70-2 70-2s 13:47 1 162 3512.50
360-0P 3-4 3-4 2-6 2-6s 13:48 251 1745 137.50
370-0C 61-6 61-6 61-6s 13:47 2 163 3087.50
370-0P 5-0 5-0 4-2 4-2s 13:48 559 1837 212.50
380-0C 53-0 53-7 53-0 53-7s 13:47 8 58 2693.75
380-0P 8-4 8-4 6-2 6-2s 13:48 5 569 312.50
390-0C 46-4 46-4 46-4s 13:47 1 373 2325.00
390-0P 11-0 11-0 8-7 8-7s 13:48 4 1248 443.75
400-0C 38-4 39-6 35-0 39-6s 13:47 1 803 1987.50
400-0P 15-0 15-0 12-1 12-1s 13:48 23 208 606.25
410-0C 34-4 34-4 34-4 34-4s 13:47 5 345 1725.00
410-0P 20-0 20-0 16-0 16-0s 13:48 8 396 800.00
420-0C 27-4 28-2 27-4 28-2s 13:47 4 532 1412.50
420-0P 23-4 24-0 22-0 22-0s 13:48 4 25 1100.00
430-0C 22-4 25-4 21-0 23-5s 13:47 18 2223 1181.25
440-0C 20-0 20-0 20-0 20-0s 13:47 7 1058 1000.00
450-0C 16-7 16-7 16-7s 13:47 1 157 843.75
450-0P 42-4 43-4 39-1 39-1s 13:48 100 300 1956.25
460-0C 14-2 14-2 14-2s 13:47 6 300 712.50
470-0C 12-1 12-1 12-1s 13:47 2 99 606.25
480-0C 10-2 10-2 10-2s 13:47 3 443 512.50
490-0C 8-6 8-6 8-6s 13:47 1 41 437.50
500-0C 6-6 7-4 6-6 7-4s 13:47 1 754 375.00
520-0C 5-4 5-4 5-4s 13:47 2 4 275.00

Expire: 08/28/04  days to exp: 148  int. rate: 0.94%
Futures: KWU04  431-2
Sep 2004 Open High Low Last Time Prev.
Volume
Prev.
Open_Int
Dollar
Value
330-0P 1-4 1-4 1-4s 13:49 30 270 75.00
340-0P 2-3 2-3 2-3s 13:49 1 527 118.75
350-0C 84-4 84-4 84-4s 13:50 0 11 4225.00
350-0P 3-5 3-5 3-5s 13:49 4 90 181.25
360-0C 76-1 76-1 76-1s 13:50 0 60 3806.25
360-0P 5-2 5-2 5-2s 13:49 8 849 262.50
370-0C 68-2 68-2 68-2s 13:50 1 1 3412.50
370-0P 7-3 7-3 7-3s 13:49 2 34 368.75
380-0C 61-0 61-0 61-0s 13:50 2 12 3050.00
380-0P 12-4 12-4 10-0 10-0s 13:49 1 686 500.00
390-0C 54-1 54-1 54-1s 13:50 5 94 2706.25
390-0P 15-2 15-2 14-0 14-0s 13:49 5 375 700.00
400-0C 48-0 48-0 48-0s 13:50 6 734 2400.00
400-0P 18-0 18-0 16-7 16-7s 13:49 1 22 843.75
410-0C 42-2 42-2 42-2s 13:50 2 73 2112.50
410-0P 24-4 24-4 21-1 21-1s 13:49 1 11 1056.25
420-0C 37-1 37-1 37-1s 13:50 50 153 1856.25
420-0P 26-0 26-0 26-0s 13:49 3 11 1300.00
430-0C 32-5 32-5 32-5s 13:50 2 328 1631.25
440-0C 28-5 28-5 28-5s 13:50 5 82 1431.25
450-0C 25-1 25-1 25-1s 13:50 1 64 1256.25
460-0C 22-0 22-0 22-0s 13:50 300 301 1100.00
470-0C 18-0 19-2 18-0 19-2s 13:50 1 13 962.50
480-0C 17-0 17-0 17-0s 13:50 1 76 850.00
490-0C 14-7 14-7 14-7s 13:50 0 25 743.75
500-0C 13-0 13-0 13-0s 13:50 1 524 650.00
510-0C 11-4 11-4 11-4s 13:50 0 100 575.00
520-0C 10-1 10-1 10-1s 13:50 1 103 506.25
530-0C 8-7 8-7 8-7s 13:50 50 50 443.75
540-0C 7-7 7-7 7-7s 13:50 0 0 393.75
550-0C 7-0 7-0 7-0s 13:50 0 0 350.00

Expire: 11/27/04  days to exp: 239  int. rate: 0.94%
Futures: KWZ04  437-0
Dec 2004 Open High Low Last Time Prev.
Volume
Prev.
Open_Int
Dollar
Value
380-0P 13-5 13-5 13-5s 13:49 2 3 681.25
410-0C 52-2 52-2 52-2s 13:48 1 1 2612.50
470-0C 27-4 28-2 24-4 24-4s 14:10 0 0 1225.00

Futures and strike prices quoted in units and eighths
Options prices quoted in units and eighths
Value of one options unit - $50

Volume and Open Interest figures are updated by 10:00 Central time.
S after the last stands for settlement price.
Volume and Open Interest is from previous day's trading

Questions and Comments