Symbol:KW
| Contract | Close | Change | Open | High | Low | Prev. Settle |
Prev. Volume |
Prev. Open_Int |
|---|---|---|---|---|---|---|---|---|
| KWK04 | 4162 | +36 | 4114 | 4210 | 4110 | 4124 | 7011 | 32371 |
| KWN04 | 4200 | +24 | 4160 | 4260 | 4150 | 4174 | 6022 | 24569 |
| KWU04 | 4230 | +60 | 4180 | 4300 | 4180 | 4170 | 538 | 4242 |
| KWZ04 | 4296 | +54 | 4250 | 4350 | 4250 | 4242 | 268 | 5074 |
| KWH05 | 4370 | +150 | 4310 | 4370 | 4310 | 4220 | 1 | 47 |
| KWK05 | 4150 | unch | 4150 | 4150 | 4150 | 0 | 6 | |
| KWN05 | 3870 | +40 | 3830 | 3870 | 3830 | 3830 | 5 | 45 |
| Composite | Volume | Open_Int |
|---|---|---|
| 03/31/04 | 13845 | 66354 |
Contract months - {F G H J K M N Q U V X Z} - {Jan ... Dec} {Y - Cash Index}
This page is updated daily at 16:30 C.S.T.
Volume and Open Interest is from previous day's trading
Downloadable price table
Downloadable volume and open interest