Latest Prices As of :-18:30 - Friday, 2 April
| Contract | Last | Change | Open | High | Low | Prev. Settle |
Volume | Open Interest |
Time |
|---|---|---|---|---|---|---|---|---|---|
| KWK4 | 424.25 | +8.00 | 417.00 | 425.00 | 413.00 | 416.25 | 8298 | 32862 | 13:25 |
| KWN4 | 427.75 | +7.75 | 422.00 | 428.00 | 418.00 | 420.00 | 9363 | 27837 | 13:25 |
| KWU4 | 431.25 | +8.25 | 425.00 | 431.50 | 422.50 | 423.00 | 1540 | 4481 | 13:25 |
| KWZ4 | 437.00 | +7.25 | 433.00 | 438.00 | 429.50 | 429.75 | 322 | 4942 | 13:25 |
| KWH5 | 439.50 | +2.50 | 441.00 | 441.00 | 439.50 | 437.00 | 1 | 46 | 13:25 |
| KWK5 | 420.00 | +5.00 | 420.00 | 420.00 | 420.00 | 415.00 | 6 | 13:25 | |
| KWN5 | 390.00 | +3.00 | 385.00 | 390.00 | 385.00 | 387.00 | 8 | 53 | 13:25 |
| MVY0 | 164342 | +1956 | 162386 | 164430 | 162386 | 162386 | 15:19 | ||
| MVM4 | 164200 | +1800 | 163900 | 164400 | 163400 | 162400 | 9 | 48 | 15:14 |
Contract months - {F G H J K M N Q U V X Z} - {Jan ... Dec}
Volume and Open Interest is from the previous
days trading and is updated at 10:00am.
VALUE LINE® is a registered mark of Value Line, Inc., a
New York corporation that provides financial services and
publications. Since 1982, the Kansas City Board of Trade has
been licensed to use the VALUE LINE® mark in connection
with its efforts to establish futures markets tied to the
VALUE LINE® index. The Kansas City Board of Trade and
Value Line, Inc. are not affiliated corporate entities.